Most Common Time of Day
The statistic below shows the most common time of day from 737-800/737-800 BBJ2/BBJ2.
| Hour | Number |
|---|---|
| 4:00 | 16 |
| 5:00 | 12 |
| 6:00 | 5 |
| 7:00 | 165 |
| 8:00 | 271 |
| 9:00 | 225 |
| 10:00 | 328 |
| 11:00 | 171 |
| 12:00 | 184 |
| 13:00 | 221 |
| 14:00 | 189 |
| 15:00 | 57 |
| 20:00 | 123 |
| 21:00 | 152 |
| 22:00 | 28 |
| 23:00 | 8 |
