Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wlq! | Fri, 16 Oct 2026 06:48:35 +0900 16/10/2026 6:48 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Fri, 16 Oct 2026 08:08:41 +0900 16/10/2026 8:08 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 02:49:49 +0900 16/10/2026 2:49 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 07:20:10 +0900 16/10/2026 7:20 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 08:07:23 +0900 16/10/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 00:09:48 +0900 16/10/2026 12:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 00:49:49 +0900 16/10/2026 12:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 02:09:51 +0900 16/10/2026 2:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 02:49:49 +0900 16/10/2026 2:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 03:29:49 +0900 16/10/2026 3:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 04:09:49 +0900 16/10/2026 4:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 04:49:49 +0900 16/10/2026 4:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 05:29:49 +0900 16/10/2026 5:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 06:09:55 +0900 16/10/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 06:49:49 +0900 16/10/2026 6:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 07:29:49 +0900 16/10/2026 7:29 am | |
|
|
7N2SPP | Jogger Jogger | / | Fri, 16 Oct 2026 07:38:30 +0900 16/10/2026 7:38 am | |
|
|
7N4BGB | Car Car | / | Fri, 16 Oct 2026 04:30:14 +0900 16/10/2026 4:30 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 06:08:39 +0900 16/10/2026 6:08 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 05:16:00 +0900 16/10/2026 5:16 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 07:37:00 +0900 16/10/2026 7:37 am | |
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Fri, 16 Oct 2026 07:36:00 +0900 16/10/2026 7:36 am | |
|
|
JA2HCX | Car Car | Fri, 16 Oct 2026 06:17:37 +0900 16/10/2026 6:17 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Fri, 16 Oct 2026 05:57:00 +0900 16/10/2026 5:57 am | |
|
|
JA5OJF-12 | Car Car | Fri, 16 Oct 2026 08:06:23 +0900 16/10/2026 8:06 am |
