Flights from Tuesday October 13, 2026
The table below shows the detailed information of all trackers on Tuesday Oct 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA4WTZ-5 | Van Van | /145.000MHz https://aprsdro | Tue, 13 Oct 2026 17:00:53 +0900 13/10/2026 5:00 pm | |
|
|
JR2NAK-A | Car Car | Tue, 13 Oct 2026 17:00:43 +0900 13/10/2026 5:00 pm | ||
|
|
JE2LOT | Car Car | / | Tue, 13 Oct 2026 17:00:09 +0900 13/10/2026 5:00 pm | |
|
|
JO4ICQ-C | Jogger Jogger | IN SERVICE | Tue, 13 Oct 2026 16:59:42 +0900 13/10/2026 4:59 pm | |
|
|
JQ1ZXJ | Car Car | / | Tue, 13 Oct 2026 16:59:36 +0900 13/10/2026 4:59 pm | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA | Tue, 13 Oct 2026 16:59:23 +0900 13/10/2026 4:59 pm | |
|
|
JA1LML | Car Car | / | Tue, 13 Oct 2026 16:58:49 +0900 13/10/2026 4:58 pm | |
|
|
JS2GVJ-A | Car Car | / | Tue, 13 Oct 2026 16:57:19 +0900 13/10/2026 4:57 pm | |
|
|
JS3GDM | Car Car | / | Tue, 13 Oct 2026 16:54:21 +0900 13/10/2026 4:54 pm | |
|
|
JA5OJF-12 | Car Car | Tue, 13 Oct 2026 16:52:27 +0900 13/10/2026 4:52 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 16:49:48 +0900 13/10/2026 4:49 pm | |
|
|
JJ3WTY | Car Car | / | Tue, 13 Oct 2026 16:48:33 +0900 13/10/2026 4:48 pm | |
|
|
JA9BVO-12 | Car Car | Tue, 13 Oct 2026 16:41:28 +0900 13/10/2026 4:41 pm | ||
|
|
JJ1SFO | Car Car | / | Tue, 13 Oct 2026 16:31:57 +0900 13/10/2026 4:31 pm | |
|
|
JH4UVQ | Car Car | / | Tue, 13 Oct 2026 16:31:30 +0900 13/10/2026 4:31 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 16:30:09 +0900 13/10/2026 4:30 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Tue, 13 Oct 2026 16:29:39 +0900 13/10/2026 4:29 pm | |
|
|
JA6STA-1 | Car Car | /Chikushino City FUKUOKA | Tue, 13 Oct 2026 16:25:40 +0900 13/10/2026 4:25 pm | |
|
|
JP7TKR-B | Van Van | PHG7000 | Tue, 13 Oct 2026 16:24:00 +0900 13/10/2026 4:24 pm | |
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Tue, 13 Oct 2026 16:23:57 +0900 13/10/2026 4:23 pm | |
|
|
JE4NPP | Car Car | / | Tue, 13 Oct 2026 16:19:35 +0900 13/10/2026 4:19 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 16:19:00 +0900 13/10/2026 4:19 pm | |
|
|
JA2BDX-M | Car Car | / | Tue, 13 Oct 2026 16:15:20 +0900 13/10/2026 4:15 pm | |
|
|
JE2LOT | Car Car | / | Tue, 13 Oct 2026 16:11:35 +0900 13/10/2026 4:11 pm | |
|
|
JA5OCL-12 | Truck Truck | Tue, 13 Oct 2026 16:09:58 +0900 13/10/2026 4:09 pm |
