Flights from Tuesday October 13, 2026
The table below shows the detailed information of all trackers on Tuesday Oct 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 16:09:47 +0900 13/10/2026 4:09 pm | |
|
|
JE3ZUE-9 | Car Car | Tue, 13 Oct 2026 16:06:00 +0900 13/10/2026 4:06 pm | ||
|
|
JE9VAX-12 | Van Van | Tue, 13 Oct 2026 15:59:40 +0900 13/10/2026 3:59 pm | ||
|
|
JS2GNX | Car Car | / | Tue, 13 Oct 2026 15:54:52 +0900 13/10/2026 3:54 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Tue, 13 Oct 2026 15:52:16 +0900 13/10/2026 3:52 pm | |
|
|
JA5EWH-12 | Car Car | Tue, 13 Oct 2026 15:52:03 +0900 13/10/2026 3:52 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Tue, 13 Oct 2026 15:49:40 +0900 13/10/2026 3:49 pm | |
|
|
JH1PBO | Jogger Jogger | Tue, 13 Oct 2026 15:43:00 +0900 13/10/2026 3:43 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 15:38:39 +0900 13/10/2026 3:38 pm | |
|
|
JO4ICQ-C | Jogger Jogger | IN SERVICE | Tue, 13 Oct 2026 15:35:21 +0900 13/10/2026 3:35 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 15:35:00 +0900 13/10/2026 3:35 pm | |
|
|
JJ3FUH-9 | Car Car | wires x13357 {UIV32N} | Tue, 13 Oct 2026 15:30:43 +0900 13/10/2026 3:30 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 15:29:48 +0900 13/10/2026 3:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Tue, 13 Oct 2026 15:09:39 +0900 13/10/2026 3:09 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X640 /Geiger test | Tue, 13 Oct 2026 15:09:19 +0900 13/10/2026 3:09 pm | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Tue, 13 Oct 2026 15:07:14 +0900 13/10/2026 3:07 pm | |
|
|
JI0TWA-9 | Car Car | JP0YEB Technical TeamAdmin | Tue, 13 Oct 2026 15:05:35 +0900 13/10/2026 3:05 pm | |
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 in service | Tue, 13 Oct 2026 15:05:16 +0900 13/10/2026 3:05 pm | |
|
|
JO2IQS-A | Car Car | / | Tue, 13 Oct 2026 15:04:49 +0900 13/10/2026 3:04 pm | |
|
|
JA9EYQ-12 | Bus Bus | Tue, 13 Oct 2026 15:03:16 +0900 13/10/2026 3:03 pm | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 14:59:11 +0900 13/10/2026 2:59 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Tue, 13 Oct 2026 14:54:20 +0900 13/10/2026 2:54 pm | |
|
|
JK1XIA | Car Car | / | Tue, 13 Oct 2026 14:50:47 +0900 13/10/2026 2:50 pm | |
|
|
JA9HZY-12 | Truck Truck | Tue, 13 Oct 2026 14:50:19 +0900 13/10/2026 2:50 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 14:49:47 +0900 13/10/2026 2:49 pm |
