Flights from Tuesday October 13, 2026
The table below shows the detailed information of all trackers on Tuesday Oct 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Tue, 13 Oct 2026 08:09:00 +0900 13/10/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 08:09:47 +0900 13/10/2026 8:09 am | |
|
|
JA5EWH-12 | Car Car | Tue, 13 Oct 2026 08:10:25 +0900 13/10/2026 8:10 am | ||
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Tue, 13 Oct 2026 08:11:48 +0900 13/10/2026 8:11 am | |
|
|
JO3BBY | Car Car | / | Tue, 13 Oct 2026 08:13:50 +0900 13/10/2026 8:13 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Tue, 13 Oct 2026 08:29:43 +0900 13/10/2026 8:29 am | |
|
|
JS2GNX | Car Car | / | Tue, 13 Oct 2026 08:31:20 +0900 13/10/2026 8:31 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 08:33:00 +0900 13/10/2026 8:33 am | |
|
|
JJ2AUH-A | Car Car | / | Tue, 13 Oct 2026 08:35:17 +0900 13/10/2026 8:35 am | |
|
|
JE2APW-B | Car Car | / | Tue, 13 Oct 2026 08:35:23 +0900 13/10/2026 8:35 am | |
|
|
JJ3JKU | Car Car | Tue, 13 Oct 2026 08:42:00 +0900 13/10/2026 8:42 am | ||
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 24.08F Humid:66.24% Batt: 3.9V | Tue, 13 Oct 2026 08:43:26 +0900 13/10/2026 8:43 am | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Tue, 13 Oct 2026 08:44:25 +0900 13/10/2026 8:44 am | |
|
|
JR6TWS | Car Car | / | Tue, 13 Oct 2026 08:45:17 +0900 13/10/2026 8:45 am | |
|
|
JJ3WTY | Car Car | / | Tue, 13 Oct 2026 08:48:27 +0900 13/10/2026 8:48 am | |
|
|
JA3XPS | Car Car | / | Tue, 13 Oct 2026 08:48:45 +0900 13/10/2026 8:48 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Tue, 13 Oct 2026 08:49:39 +0900 13/10/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 08:49:47 +0900 13/10/2026 8:49 am | |
|
|
JE3ZUE-9 | Car Car | Tue, 13 Oct 2026 08:52:00 +0900 13/10/2026 8:52 am | ||
|
|
JE2VQT-D | Car Car | PHG4000ID5200 JE2VQT | Tue, 13 Oct 2026 08:52:00 +0900 13/10/2026 8:52 am | |
|
|
JJ5CWA-12 | Car Car | Tue, 13 Oct 2026 08:53:13 +0900 13/10/2026 8:53 am | ||
|
|
JO7VEV | Car Car | / | Tue, 13 Oct 2026 08:55:22 +0900 13/10/2026 8:55 am | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Tue, 13 Oct 2026 08:57:00 +0900 13/10/2026 8:57 am | |
|
|
JA5ASW-12 | Car Car | Tue, 13 Oct 2026 08:58:58 +0900 13/10/2026 8:58 am | ||
|
|
JG7MRR-9 | Car Car | Tue, 13 Oct 2026 08:59:00 +0900 13/10/2026 8:59 am |
