Flights from Sunday October 18, 2026
The table below shows the detailed information of all trackers on Sunday Oct 18, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 18 Oct 2026 12:38:34 +0900 18/10/2026 12:38 pm | |
|
|
JL1SFR | Car Car | / | Sun, 18 Oct 2026 12:37:00 +0900 18/10/2026 12:37 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Sun, 18 Oct 2026 12:35:14 +0900 18/10/2026 12:35 pm | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 18 Oct 2026 12:34:35 +0900 18/10/2026 12:34 pm | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 18 Oct 2026 12:34:00 +0900 18/10/2026 12:34 pm | |
|
|
JH3XPP | Car Car | / | Sun, 18 Oct 2026 12:33:17 +0900 18/10/2026 12:33 pm | |
|
|
JK6CTM-5 | Phone Phone | https://aprsdroid.org/ | Sun, 18 Oct 2026 12:32:50 +0900 18/10/2026 12:32 pm | |
|
|
JA7IIZ-A | Jogger Jogger | On the way ! | Sun, 18 Oct 2026 12:32:00 +0900 18/10/2026 12:32 pm | |
|
|
JH2KML-C | Jogger Jogger | Sun, 18 Oct 2026 12:29:46 +0900 18/10/2026 12:29 pm | ||
|
|
JO2IQS-A | Car Car | / | Sun, 18 Oct 2026 12:28:45 +0900 18/10/2026 12:28 pm | |
|
|
JA2MNB-7 | Jogger Jogger | / | Sun, 18 Oct 2026 12:22:00 +0900 18/10/2026 12:22 pm | |
|
|
JA8WXO | Jogger Jogger | / | Sun, 18 Oct 2026 12:21:13 +0900 18/10/2026 12:21 pm | |
|
|
JL3YSW | Jogger Jogger | / | Sun, 18 Oct 2026 12:14:34 +0900 18/10/2026 12:14 pm | |
|
|
JP7TKR-B | Van Van | PHG7000 | Sun, 18 Oct 2026 12:14:00 +0900 18/10/2026 12:14 pm | |
|
|
JP7VHA-A | Jogger Jogger | Sun, 18 Oct 2026 12:12:00 +0900 18/10/2026 12:12 pm | ||
|
|
JE9VAX-12 | Van Van | Sun, 18 Oct 2026 12:11:44 +0900 18/10/2026 12:11 pm | ||
|
|
JI1KIW | Car Car | / | Sun, 18 Oct 2026 12:10:40 +0900 18/10/2026 12:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 18 Oct 2026 12:09:50 +0900 18/10/2026 12:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Sun, 18 Oct 2026 12:09:40 +0900 18/10/2026 12:09 pm | |
|
|
JS2RDR-5 | Phone Phone | https://aprsdroid.org/ | Sun, 18 Oct 2026 12:02:39 +0900 18/10/2026 12:02 pm | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 18 Oct 2026 11:56:49 +0900 18/10/2026 11:56 am | ||
|
|
JP3VEG | Jogger Jogger | / | Sun, 18 Oct 2026 11:48:53 +0900 18/10/2026 11:48 am | |
|
|
JJ5RAX-12 | Car Car | Standby 145.28MHz. Humming on the move! | Sun, 18 Oct 2026 11:43:18 +0900 18/10/2026 11:43 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 18 Oct 2026 11:38:36 +0900 18/10/2026 11:38 am | |
|
|
JO2IQS-A | Car Car | / | Sun, 18 Oct 2026 11:37:15 +0900 18/10/2026 11:37 am |
