Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR2TTA-5 | Phone Phone | NERV JHR N717/818 | Sun, 02 Aug 2026 17:19:44 +0900 2/8/2026 5:19 pm | |
|
|
JA3FQO | Jogger Jogger | / | Sun, 02 Aug 2026 17:18:24 +0900 2/8/2026 5:18 pm | |
|
|
JH6HXQ-12 | Van Van | Sun, 02 Aug 2026 17:14:01 +0900 2/8/2026 5:14 pm | ||
|
|
JH1EIH | Car Car | Sun, 02 Aug 2026 17:12:57 +0900 2/8/2026 5:12 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 17:09:59 +0900 2/8/2026 5:09 pm | |
|
|
JA9BVO-12 | Car Car | Sun, 02 Aug 2026 17:04:18 +0900 2/8/2026 5:04 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 02 Aug 2026 16:58:00 +0900 2/8/2026 4:58 pm | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Sun, 02 Aug 2026 16:54:00 +0900 2/8/2026 4:54 pm | |
|
|
JA0WKB | Jogger Jogger | / | Sun, 02 Aug 2026 16:52:50 +0900 2/8/2026 4:52 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 16:49:02 +0900 2/8/2026 4:49 pm | |
|
|
JJ3BOJ | Jogger Jogger | / | Sun, 02 Aug 2026 16:49:00 +0900 2/8/2026 4:49 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 02 Aug 2026 16:47:45 +0900 2/8/2026 4:47 pm | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Sun, 02 Aug 2026 16:41:38 +0900 2/8/2026 4:41 pm | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Sun, 02 Aug 2026 16:37:21 +0900 2/8/2026 4:37 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 02 Aug 2026 16:25:52 +0900 2/8/2026 4:25 pm | |
|
|
JJ1SFT-9 | SUV SUV | UV-5RA+APRSdroid | Sun, 02 Aug 2026 16:15:47 +0900 2/8/2026 4:15 pm | |
|
|
JR2UGN | Car Car | д?? ???ϼ | Sun, 02 Aug 2026 16:15:00 +0900 2/8/2026 4:15 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 16:09:04 +0900 2/8/2026 4:09 pm | |
|
|
JJ3MQX-P | Jogger Jogger | / | Sun, 02 Aug 2026 16:08:46 +0900 2/8/2026 4:08 pm | |
|
|
JE3ZUE-9 | Car Car | Sun, 02 Aug 2026 16:08:00 +0900 2/8/2026 4:08 pm | ||
|
|
JL7KGW | Jogger Jogger | / | Sun, 02 Aug 2026 16:06:56 +0900 2/8/2026 4:06 pm | |
|
|
JR2GAG-H | Jogger Jogger | / | Sun, 02 Aug 2026 16:00:56 +0900 2/8/2026 4:00 pm | |
|
|
JA4WTZ-5 | Phone Phone | /145.000MHz https://aprsdro | Sun, 02 Aug 2026 15:57:01 +0900 2/8/2026 3:57 pm | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 02 Aug 2026 15:53:24 +0900 2/8/2026 3:53 pm | |
|
|
JA5ALE | Car Car | / | Sun, 02 Aug 2026 15:52:17 +0900 2/8/2026 3:52 pm |
