Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR2TTA-5 | Phone Phone | NERV JHR N717/818 | Sun, 02 Aug 2026 15:48:18 +0900 2/8/2026 3:48 pm | |
|
|
JH3XPP-12 | Jogger Jogger | Sun, 02 Aug 2026 15:48:00 +0900 2/8/2026 3:48 pm | ||
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SBK | Sun, 02 Aug 2026 15:47:00 +0900 2/8/2026 3:47 pm | |
|
|
JS3MDL-7 | Car Car | https://aprsdroid.org/ | Sun, 02 Aug 2026 15:45:51 +0900 2/8/2026 3:45 pm | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 438.010MHz | Sun, 02 Aug 2026 15:44:00 +0900 2/8/2026 3:44 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 15:40:01 +0900 2/8/2026 3:40 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 02 Aug 2026 15:38:39 +0900 2/8/2026 3:38 pm | |
|
|
JO2IQS-A | Car Car | / | Sun, 02 Aug 2026 15:33:45 +0900 2/8/2026 3:33 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 15:29:02 +0900 2/8/2026 3:29 pm | |
|
|
JE6LVC-9 | Car Car | JE6LVC/ID5100 | Sun, 02 Aug 2026 15:29:00 +0900 2/8/2026 3:29 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Sun, 02 Aug 2026 15:27:48 +0900 2/8/2026 3:27 pm | |
|
|
JE1MLP-12 | Car Car | Sun, 02 Aug 2026 15:25:27 +0900 2/8/2026 3:25 pm | ||
|
|
JA1PPH | Jogger Jogger | / | Sun, 02 Aug 2026 15:23:19 +0900 2/8/2026 3:23 pm | |
|
|
JE3ZUE-9 | Car Car | Sun, 02 Aug 2026 15:23:00 +0900 2/8/2026 3:23 pm | ||
|
|
JI1GXI | Car Car | / | Sun, 02 Aug 2026 15:20:04 +0900 2/8/2026 3:20 pm | |
|
|
JA2XTV | Jogger Jogger | / | Sun, 02 Aug 2026 15:17:56 +0900 2/8/2026 3:17 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sun, 02 Aug 2026 15:12:00 +0900 2/8/2026 3:12 pm | |
|
|
JP3PYY-12 | Car Car | ID-5200+APRSdroid | Sun, 02 Aug 2026 15:10:09 +0900 2/8/2026 3:10 pm | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 02 Aug 2026 15:06:48 +0900 2/8/2026 3:06 pm | |
|
|
JL7KGW | Jogger Jogger | / | Sun, 02 Aug 2026 14:58:28 +0900 2/8/2026 2:58 pm | |
|
|
JL3ZKH-7 | Truck Truck | jl3zkh | Sun, 02 Aug 2026 14:56:19 +0900 2/8/2026 2:56 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 14:49:08 +0900 2/8/2026 2:49 pm | |
|
|
JS2KIN | Jogger Jogger | / | Sun, 02 Aug 2026 14:46:58 +0900 2/8/2026 2:46 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 02 Aug 2026 14:32:00 +0900 2/8/2026 2:32 pm | |
|
|
JL1RTQ-9 | Car Car | Sun, 02 Aug 2026 14:31:00 +0900 2/8/2026 2:31 pm |
