Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP6KLO-7 | Jogger Jogger | Sun, 02 Aug 2026 18:41:16 +0900 2/8/2026 6:41 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 18:40:01 +0900 2/8/2026 6:40 pm | |
|
|
JO2IQS-A | Car Car | / | Sun, 02 Aug 2026 18:26:32 +0900 2/8/2026 6:26 pm | |
|
|
JQ2DBT-C | Car Car | Sun, 02 Aug 2026 18:21:47 +0900 2/8/2026 6:21 pm | ||
|
|
JP1RXU-B | Jogger Jogger | / | Sun, 02 Aug 2026 18:19:51 +0900 2/8/2026 6:19 pm | |
|
|
JK4DPM-7 | Jogger Jogger | TX / DV TERM / DV RPT | Sun, 02 Aug 2026 18:17:00 +0900 2/8/2026 6:17 pm | |
|
|
7L2PZN-A | Jogger Jogger | / | Sun, 02 Aug 2026 18:12:55 +0900 2/8/2026 6:12 pm | |
|
|
JL8JFX-5 | Phone Phone | 145.000MHz VX-3 Off-duty | Sun, 02 Aug 2026 18:10:50 +0900 2/8/2026 6:10 pm | |
|
|
JP3PYY-12 | Car Car | ID-5200+APRSdroid | Sun, 02 Aug 2026 18:09:57 +0900 2/8/2026 6:09 pm | |
|
|
JA3RTU-A | Jogger Jogger | Sun, 02 Aug 2026 18:09:41 +0900 2/8/2026 6:09 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 18:09:02 +0900 2/8/2026 6:09 pm | |
|
|
JH6HXQ-12 | Van Van | Sun, 02 Aug 2026 18:06:42 +0900 2/8/2026 6:06 pm | ||
|
|
JF5QUT-9 | Car Car | Sun, 02 Aug 2026 18:05:02 +0900 2/8/2026 6:05 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 02 Aug 2026 18:03:00 +0900 2/8/2026 6:03 pm | |
|
|
JL7KGW | Jogger Jogger | / | Sun, 02 Aug 2026 17:55:22 +0900 2/8/2026 5:55 pm | |
|
|
JK4DPM-7 | Jogger Jogger | TX / DV TERM / DV RPT | Sun, 02 Aug 2026 17:44:00 +0900 2/8/2026 5:44 pm | |
|
|
JE5UMJ-12 | Car Car | Sun, 02 Aug 2026 17:41:50 +0900 2/8/2026 5:41 pm | ||
|
|
JO4JBQ-Y | Car Car | FTM-400D via MMDVM | Sun, 02 Aug 2026 17:40:56 +0900 2/8/2026 5:40 pm | |
|
|
JL7KGW-7 | Car Car | / | Sun, 02 Aug 2026 17:39:00 +0900 2/8/2026 5:39 pm | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Sun, 02 Aug 2026 17:38:00 +0900 2/8/2026 5:38 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 17:29:02 +0900 2/8/2026 5:29 pm | |
|
|
JJ3JKU | Car Car | Sun, 02 Aug 2026 17:26:00 +0900 2/8/2026 5:26 pm | ||
|
|
JA5OJF-12 | Car Car | Sun, 02 Aug 2026 17:24:54 +0900 2/8/2026 5:24 pm | ||
|
|
JA5XPK-8 | Truck Truck | Sun, 02 Aug 2026 17:20:38 +0900 2/8/2026 5:20 pm | ||
|
|
JJ3BOJ | Jogger Jogger | / | Sun, 02 Aug 2026 17:20:36 +0900 2/8/2026 5:20 pm |
