Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR6TWS | Car Car | / | Sun, 02 Aug 2026 07:47:14 +0900 2/8/2026 7:47 am | |
|
|
JA5XPK-8 | Truck Truck | Sun, 02 Aug 2026 07:48:11 +0900 2/8/2026 7:48 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Sun, 02 Aug 2026 07:51:00 +0900 2/8/2026 7:51 am | |
|
|
JA3FQO | Jogger Jogger | / | Sun, 02 Aug 2026 07:52:44 +0900 2/8/2026 7:52 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 07:54:59 +0900 2/8/2026 7:54 am | |
|
|
JS1IWB | Car Car | / | Sun, 02 Aug 2026 08:01:51 +0900 2/8/2026 8:01 am | |
|
|
JO1CTH-A | Jogger Jogger | /0 | Sun, 02 Aug 2026 08:06:00 +0900 2/8/2026 8:06 am | |
|
|
JM3LGF-7 | Jogger Jogger | Sun, 02 Aug 2026 08:07:00 +0900 2/8/2026 8:07 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 08:09:02 +0900 2/8/2026 8:09 am | |
|
|
JR2NAK-A | Car Car | Sun, 02 Aug 2026 08:12:44 +0900 2/8/2026 8:12 am | ||
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 02 Aug 2026 08:22:47 +0900 2/8/2026 8:22 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 02 Aug 2026 08:30:15 +0900 2/8/2026 8:30 am | |
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Sun, 02 Aug 2026 08:30:21 +0900 2/8/2026 8:30 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 02 Aug 2026 08:31:11 +0900 2/8/2026 8:31 am | |
|
|
JP3QZN-12 | Bike Bike | ID51+ >JP ABENO 439.110MHzFM | Sun, 02 Aug 2026 08:34:19 +0900 2/8/2026 8:34 am | |
|
|
JE4LPH | Car Car | YSF#66099 via ARGENTINA LINK FTM-300D | Sun, 02 Aug 2026 08:36:00 +0900 2/8/2026 8:36 am | |
|
|
JA3RPY | Car Car | Sun, 02 Aug 2026 08:37:00 +0900 2/8/2026 8:37 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 08:49:02 +0900 2/8/2026 8:49 am | |
|
|
JA5YLT-5 | Phone Phone | JR5QMF & JO4JTA | Sun, 02 Aug 2026 08:54:26 +0900 2/8/2026 8:54 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 08:55:04 +0900 2/8/2026 8:55 am | |
|
|
JH9PVV-5 | Phone Phone | https://aprsdroid.org/ | Sun, 02 Aug 2026 09:02:26 +0900 2/8/2026 9:02 am | |
|
|
JI6THT | Car Car | / | Sun, 02 Aug 2026 09:02:31 +0900 2/8/2026 9:02 am | |
|
|
JR2NAK-A | Car Car | Sun, 02 Aug 2026 09:05:19 +0900 2/8/2026 9:05 am | ||
|
|
JL2TAM | Car Car | / | Sun, 02 Aug 2026 09:06:07 +0900 2/8/2026 9:06 am | |
|
|
JO7KWS-5 | Car Car | Sun, 02 Aug 2026 09:06:22 +0900 2/8/2026 9:06 am |
