Flights from Friday June 5, 2026
The table below shows the detailed information of all trackers on Friday Jun 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP3PAC-7 | Car Car | toutou wireless club | Fri, 05 Jun 2026 00:06:25 +0900 5/6/2026 12:06 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 00:08:25 +0900 5/6/2026 12:08 am | |
|
|
JO1UIC-5 | Phone Phone | Cellphone | Fri, 05 Jun 2026 00:40:09 +0900 5/6/2026 12:40 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 00:48:25 +0900 5/6/2026 12:48 am | |
|
|
JS2BNG | Car Car | / | Fri, 05 Jun 2026 01:12:06 +0900 5/6/2026 1:12 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 01:28:25 +0900 5/6/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 02:08:25 +0900 5/6/2026 2:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 05 Jun 2026 02:10:57 +0900 5/6/2026 2:10 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 05 Jun 2026 02:11:00 +0900 5/6/2026 2:11 am | ||
|
|
JO4OCU-5 | Jogger Jogger | HS_XI50 | Fri, 05 Jun 2026 02:23:50 +0900 5/6/2026 2:23 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 02:48:25 +0900 5/6/2026 2:48 am | |
|
|
JH1PBO | Jogger Jogger | / | Fri, 05 Jun 2026 03:11:00 +0900 5/6/2026 3:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X610 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 05 Jun 2026 03:25:57 +0900 5/6/2026 3:25 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 03:28:25 +0900 5/6/2026 3:28 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 05 Jun 2026 03:41:00 +0900 5/6/2026 3:41 am | ||
|
|
JE3HCZ | Jogger Jogger | / | Fri, 05 Jun 2026 03:42:01 +0900 5/6/2026 3:42 am | |
|
|
JI3BCS-5 | Jogger Jogger | https://aprsdroid.org/ | Fri, 05 Jun 2026 04:03:19 +0900 5/6/2026 4:03 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 04:08:25 +0900 5/6/2026 4:08 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 05 Jun 2026 04:11:00 +0900 5/6/2026 4:11 am | ||
|
|
JH1PBO | Jogger Jogger | Fri, 05 Jun 2026 04:41:00 +0900 5/6/2026 4:41 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 04:48:25 +0900 5/6/2026 4:48 am | |
|
|
JO1KKD-7 | Jogger Jogger | Fri, 05 Jun 2026 05:13:52 +0900 5/6/2026 5:13 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Fri, 05 Jun 2026 05:25:00 +0900 5/6/2026 5:25 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X121 /Bunkyo-ku Nezu Geiger | Fri, 05 Jun 2026 05:28:25 +0900 5/6/2026 5:28 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 05 Jun 2026 05:34:04 +0900 5/6/2026 5:34 am |
