Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Wed, 22 Apr 2026 12:33:47 +0900 22/4/2026 12:33 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 12:47:58 +0900 22/4/2026 12:47 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X131 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 13:03:01 +0900 22/4/2026 1:03 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 13:26:45 +0900 22/4/2026 1:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 13:27:58 +0900 22/4/2026 1:27 pm | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 13:38:12 +0900 22/4/2026 1:38 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 13:38:34 +0900 22/4/2026 1:38 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 00:00:31 +0900 22/4/2026 12:00 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 00:07:59 +0900 22/4/2026 12:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 14:07:58 +0900 22/4/2026 2:07 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger | Wed, 22 Apr 2026 00:29:14 +0900 22/4/2026 12:29 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 14:14:09 +0900 22/4/2026 2:14 pm | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 00:31:27 +0900 22/4/2026 12:31 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 14:26:45 +0900 22/4/2026 2:26 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X990 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 00:36:05 +0900 22/4/2026 12:36 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 00:47:58 +0900 22/4/2026 12:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Wed, 22 Apr 2026 01:09:14 +0900 22/4/2026 1:09 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 01:11:38 +0900 22/4/2026 1:11 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 14:38:12 +0900 22/4/2026 2:38 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 01:27:58 +0900 22/4/2026 1:27 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 01:31:28 +0900 22/4/2026 1:31 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 01:47:12 +0900 22/4/2026 1:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Wed, 22 Apr 2026 01:49:14 +0900 22/4/2026 1:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 14:47:59 +0900 22/4/2026 2:47 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X740 /Geiger test | Wed, 22 Apr 2026 01:55:27 +0900 22/4/2026 1:55 am |
