Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 06:25:01 +0900 22/4/2026 6:25 am | |
|
|
JA3DZM-E | Jogger Jogger | Wed, 22 Apr 2026 06:29:00 +0900 22/4/2026 6:29 am | ||
|
|
JR1ROQ | Car Car | / | Wed, 22 Apr 2026 06:29:12 +0900 22/4/2026 6:29 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Wed, 22 Apr 2026 06:31:27 +0900 22/4/2026 6:31 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 06:31:45 +0900 22/4/2026 6:31 am | |
|
|
JG3JNG | Truck (18 Wheeler) Truck (18 Wheeler) | / | Wed, 22 Apr 2026 06:34:47 +0900 22/4/2026 6:34 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 06:38:12 +0900 22/4/2026 6:38 am | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Wed, 22 Apr 2026 06:41:37 +0900 22/4/2026 6:41 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Wed, 22 Apr 2026 06:44:00 +0900 22/4/2026 6:44 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Wed, 22 Apr 2026 06:46:00 +0900 22/4/2026 6:46 am | |
|
|
JM1VNK | Car Car | / | Wed, 22 Apr 2026 06:46:37 +0900 22/4/2026 6:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 06:47:58 +0900 22/4/2026 6:47 am | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 06:49:00 +0900 22/4/2026 6:49 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Wed, 22 Apr 2026 06:49:14 +0900 22/4/2026 6:49 am | |
|
|
JO1ACA-B | Car Car | / | Wed, 22 Apr 2026 06:50:33 +0900 22/4/2026 6:50 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 06:52:00 +0900 22/4/2026 6:52 am | |
|
|
JE1MLP-12 | Car Car | Wed, 22 Apr 2026 06:52:11 +0900 22/4/2026 6:52 am | ||
|
|
JM2QEE-7 | Jogger Jogger | Wed, 22 Apr 2026 06:52:19 +0900 22/4/2026 6:52 am | ||
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Wed, 22 Apr 2026 06:53:35 +0900 22/4/2026 6:53 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wv@! | Wed, 22 Apr 2026 06:53:41 +0900 22/4/2026 6:53 am | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Wed, 22 Apr 2026 06:58:08 +0900 22/4/2026 6:58 am | |
|
|
JM2WHX-B | Car Car | / | Wed, 22 Apr 2026 06:59:00 +0900 22/4/2026 6:59 am | |
|
|
JS1JYW | Car Car | / | Wed, 22 Apr 2026 06:59:13 +0900 22/4/2026 6:59 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Wed, 22 Apr 2026 07:06:00 +0900 22/4/2026 7:06 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 07:07:20 +0900 22/4/2026 7:07 am |
