Flights from Sunday April 19, 2026

The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.

Ident Type CommentCommentDate
Jogger JA2HZA-5 Jogger Jogger https://aprsdroid.org/ Sun, 19 Apr 2026 15:32:43 +0900 19/4/2026 3:32 pm
Jogger JA2XTV Jogger Jogger / Sun, 19 Apr 2026 06:02:53 +0900 19/4/2026 6:02 am
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 19 Apr 2026 05:36:00 +0900 19/4/2026 5:36 am
Jogger JA3TMJ Jogger Jogger / Sun, 19 Apr 2026 09:07:26 +0900 19/4/2026 9:07 am
Car JA3XPS Car Car / Sun, 19 Apr 2026 18:08:59 +0900 19/4/2026 6:08 pm
Jogger JA4QAQ-5 Jogger Jogger Only receiving now. Sun, 19 Apr 2026 11:05:05 +0900 19/4/2026 11:05 am
Jogger JA4QAQ-5 Jogger Jogger Only receiving now. Sun, 19 Apr 2026 14:32:46 +0900 19/4/2026 2:32 pm
SUV JA4WTZ-5 SUV SUV /145.000MHz https://aprsdro Sun, 19 Apr 2026 17:27:35 +0900 19/4/2026 5:27 pm
Car JA5BXO-8 Car Car ESP32 DAC APRS SmartBeacon Sun, 19 Apr 2026 16:52:52 +0900 19/4/2026 4:52 pm
Bus JA5CVU-8 Bus Bus Sun, 19 Apr 2026 11:23:15 +0900 19/4/2026 11:23 am
Car JA5EWH-12 Car Car Sun, 19 Apr 2026 16:56:16 +0900 19/4/2026 4:56 pm
Car JA5EWH-12 Car Car Sun, 19 Apr 2026 09:46:15 +0900 19/4/2026 9:46 am
Car JA5EWH-12 Car Car Sun, 19 Apr 2026 14:45:44 +0900 19/4/2026 2:45 pm
Phone JA5FFO-5 Phone Phone https://aprsdroid.org/ Sun, 19 Apr 2026 09:39:35 +0900 19/4/2026 9:39 am
Car JA5LEU-12 Car Car Sun, 19 Apr 2026 13:53:58 +0900 19/4/2026 1:53 pm
Car JA5LEU-12 Car Car Sun, 19 Apr 2026 16:42:29 +0900 19/4/2026 4:42 pm
Car JA5OJF-12 Car Car Sun, 19 Apr 2026 20:16:36 +0900 19/4/2026 8:16 pm
Car JA5OJF-12 Car Car Sun, 19 Apr 2026 12:26:28 +0900 19/4/2026 12:26 pm
Car JA5OJF-12 Car Car Sun, 19 Apr 2026 13:19:16 +0900 19/4/2026 1:19 pm
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 09:44:40 +0900 19/4/2026 9:44 am
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 10:15:17 +0900 19/4/2026 10:15 am
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 10:45:20 +0900 19/4/2026 10:45 am
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 11:45:19 +0900 19/4/2026 11:45 am
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 13:15:17 +0900 19/4/2026 1:15 pm
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK X" Sun, 19 Apr 2026 15:15:13 +0900 19/4/2026 3:15 pm