Flights from Sunday December 29, 2024

The table below shows the detailed information of all trackers on Sunday Dec 29, 2024.

Ident Type CommentCommentDate
Car JS6CQW-5 Car Car https://aprsdroid.org/ Sun, 29 Dec 2024 12:29:23 +0900 29/12/2024 12:29 pm
Jogger JS2RMU-5 Jogger Jogger Sun, 29 Dec 2024 08:44:49 +0900 29/12/2024 8:44 am
Jogger JS2RMU-5 Jogger Jogger Sun, 29 Dec 2024 12:15:56 +0900 29/12/2024 12:15 pm
Jogger JS2RMU-5 Jogger Jogger Sun, 29 Dec 2024 17:02:33 +0900 29/12/2024 5:02 pm
Phone JS2JTA-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 10:45:35 +0900 29/12/2024 10:45 am
Phone JS2JTA-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 12:35:03 +0900 29/12/2024 12:35 pm
Phone JS2JTA-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 15:26:23 +0900 29/12/2024 3:26 pm
Phone JS2JTA-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 19:21:24 +0900 29/12/2024 7:21 pm
Phone JS2JTA-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 21:20:12 +0900 29/12/2024 9:20 pm
Jogger JS2HHB-5 Jogger Jogger https://aprsdroid.org/ Sun, 29 Dec 2024 09:08:01 +0900 29/12/2024 9:08 am
Car JS2GNX Car Car / Sun, 29 Dec 2024 07:55:10 +0900 29/12/2024 7:55 am
Car JS2GNX Car Car / Sun, 29 Dec 2024 11:25:00 +0900 29/12/2024 11:25 am
Car JS1IWB Car Car / Sun, 29 Dec 2024 08:28:54 +0900 29/12/2024 8:28 am
Jogger JS1FRD-C Jogger Jogger Sun, 29 Dec 2024 19:54:33 +0900 29/12/2024 7:54 pm
Car JR7JAW Car Car Prius E-Four In My Car Sun, 29 Dec 2024 15:29:00 +0900 29/12/2024 3:29 pm
Jogger JR7JAW Jogger Jogger Sun, 29 Dec 2024 20:14:13 +0900 29/12/2024 8:14 pm
Jogger JR6TWS Jogger Jogger /D-STAR>JQ6YAA A Sun, 29 Dec 2024 08:43:54 +0900 29/12/2024 8:43 am
Car JR6TWS Car Car /D-STAR>JQ6YAA A Sun, 29 Dec 2024 19:56:57 +0900 29/12/2024 7:56 pm
Jogger JR5LVK Jogger Jogger / Sun, 29 Dec 2024 17:08:09 +0900 29/12/2024 5:08 pm
Jogger JR5LVK Jogger Jogger / Sun, 29 Dec 2024 20:52:07 +0900 29/12/2024 8:52 pm
Jogger JR5LVK Jogger Jogger / Sun, 29 Dec 2024 01:44:14 +0900 29/12/2024 1:44 am
Car JR2LHN-9 Car Car / Sun, 29 Dec 2024 08:29:07 +0900 29/12/2024 8:29 am
Phone JR2KIN-5 Phone Phone call me Sun, 29 Dec 2024 09:37:57 +0900 29/12/2024 9:37 am
Phone JR2KIN-5 Phone Phone call me Sun, 29 Dec 2024 11:28:13 +0900 29/12/2024 11:28 am
Car JR1WUT-2 Car Car ID-5100D Member of JARL Sun, 29 Dec 2024 14:32:00 +0900 29/12/2024 2:32 pm