Flights from Sunday December 29, 2024

The table below shows the detailed information of all trackers on Sunday Dec 29, 2024.

Ident Type CommentCommentDate
Jogger 7K2EZH-A Jogger Jogger D Sun, 29 Dec 2024 08:08:00 +0900 29/12/2024 8:08 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w'v! Sun, 29 Dec 2024 17:08:16 +0900 29/12/2024 5:08 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w@3! Sun, 29 Dec 2024 06:35:57 +0900 29/12/2024 6:35 am
Jogger 7L1FFN-F Jogger Jogger /AUTO REPLIER JS2LGP Sun, 29 Dec 2024 18:37:54 +0900 29/12/2024 6:37 pm
Jogger 7L1GPV Jogger Jogger / Sun, 29 Dec 2024 07:29:14 +0900 29/12/2024 7:29 am
Jogger 7L3PXO Jogger Jogger / Sun, 29 Dec 2024 14:21:44 +0900 29/12/2024 2:21 pm
Car 7L4SYV Car Car / Sun, 29 Dec 2024 22:09:15 +0900 29/12/2024 10:09 pm
Car 7M1JBF-5 Car Car mobile phone is "-5" Sun, 29 Dec 2024 13:30:34 +0900 29/12/2024 1:30 pm
Car 7M1JBF-A Car Car /D-PRS ONLY is 438.01MHz Sun, 29 Dec 2024 01:03:01 +0900 29/12/2024 1:03 am
Car 7M3PEK-12 Car Car ID-4100 Sun, 29 Dec 2024 13:33:00 +0900 29/12/2024 1:33 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 29 Dec 2024 18:19:00 +0900 29/12/2024 6:19 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 29 Dec 2024 06:54:00 +0900 29/12/2024 6:54 am
Phone BM8CUD-7 Phone Phone Sun, 29 Dec 2024 10:51:21 +0900 29/12/2024 10:51 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 29 Dec 2024 23:35:51 +0900 29/12/2024 11:35 pm
Jogger JA0GUM-A Jogger Jogger Sun, 29 Dec 2024 05:54:41 +0900 29/12/2024 5:54 am
Motorcycle JA1DHJ-5 Motorcycle Motorcycle Riding on HONDA VFR1200X with iPhone.!wc0! Sun, 29 Dec 2024 11:17:37 +0900 29/12/2024 11:17 am
Motorcycle JA1DHJ-5 Motorcycle Motorcycle Riding on HONDA VFR1200X with iPhone.!w9G! Sun, 29 Dec 2024 15:23:39 +0900 29/12/2024 3:23 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 29 Dec 2024 11:40:00 +0900 29/12/2024 11:40 am
Jogger JA1DRE-A Jogger Jogger /D-STAR & 439.64 JR1WM Sun, 29 Dec 2024 06:48:00 +0900 29/12/2024 6:48 am
Jogger JA1NLU Jogger Jogger / Sun, 29 Dec 2024 08:41:13 +0900 29/12/2024 8:41 am
Jogger JA1NLU Jogger Jogger / Sun, 29 Dec 2024 10:58:07 +0900 29/12/2024 10:58 am
Jogger JA1PPH Jogger Jogger / Sun, 29 Dec 2024 11:16:46 +0900 29/12/2024 11:16 am
Jogger JA1PPH Jogger Jogger / Sun, 29 Dec 2024 15:38:23 +0900 29/12/2024 3:38 pm
Jogger JA1PPH Jogger Jogger / Sun, 29 Dec 2024 07:46:49 +0900 29/12/2024 7:46 am
Car JA2GJE-A Car Car MIE MIHAMA YAMASAKI Sun, 29 Dec 2024 11:59:00 +0900 29/12/2024 11:59 am