Flights from Sunday December 29, 2024

The table below shows the detailed information of all trackers on Sunday Dec 29, 2024.

Ident Type CommentCommentDate
Car 7M1JBF-A Car Car /D-PRS ONLY is 438.01MHz Sun, 29 Dec 2024 01:03:01 +0900 29/12/2024 1:03 am
Phone JG5VFK-5 Phone Phone U2APRS Sun, 29 Dec 2024 01:17:27 +0900 29/12/2024 1:17 am
Jogger JR5LVK Jogger Jogger / Sun, 29 Dec 2024 01:44:14 +0900 29/12/2024 1:44 am
Phone JJ5MDM-5 Phone Phone http://shumiyama.com/ Sun, 29 Dec 2024 04:00:08 +0900 29/12/2024 4:00 am
Jogger JQ1XAM-A Jogger Jogger / Sun, 29 Dec 2024 04:30:01 +0900 29/12/2024 4:30 am
Mobile Satellite Station JN4UKS-5 Mobile Satellite Station Mobile Satellite Station @kojima1234 Sun, 29 Dec 2024 05:20:23 +0900 29/12/2024 5:20 am
Van JO1XDW-9 Van Van Sun, 29 Dec 2024 05:40:00 +0900 29/12/2024 5:40 am
Jogger JI6QMM-7 Jogger Jogger ID-31PLUS Sun, 29 Dec 2024 05:41:00 +0900 29/12/2024 5:41 am
Jogger JA0GUM-A Jogger Jogger Sun, 29 Dec 2024 05:54:41 +0900 29/12/2024 5:54 am
Car JA3FQO Car Car / Sun, 29 Dec 2024 06:05:49 +0900 29/12/2024 6:05 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X900 /APRS Geiger Sun, 29 Dec 2024 06:07:41 +0900 29/12/2024 6:07 am
Phone JH8CLC-5 Phone Phone U2APRS Sun, 29 Dec 2024 06:11:40 +0900 29/12/2024 6:11 am
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 29 Dec 2024 06:23:00 +0900 29/12/2024 6:23 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w@3! Sun, 29 Dec 2024 06:35:57 +0900 29/12/2024 6:35 am
Car JE1MLP-12 Car Car Sun, 29 Dec 2024 06:45:48 +0900 29/12/2024 6:45 am
Jogger JA1DRE-A Jogger Jogger /D-STAR & 439.64 JR1WM Sun, 29 Dec 2024 06:48:00 +0900 29/12/2024 6:48 am
Jogger JP1IAR-A Jogger Jogger / Sun, 29 Dec 2024 06:49:41 +0900 29/12/2024 6:49 am
Car JI3IBK-Y Car Car FTM-300D via MMDVM Sun, 29 Dec 2024 06:50:30 +0900 29/12/2024 6:50 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 29 Dec 2024 06:54:00 +0900 29/12/2024 6:54 am
Car JG7KML Car Car / Sun, 29 Dec 2024 06:56:46 +0900 29/12/2024 6:56 am
Car JI0RXU Car Car / Sun, 29 Dec 2024 06:58:40 +0900 29/12/2024 6:58 am
Jogger JG2OLL-7 Jogger Jogger Sun, 29 Dec 2024 07:00:55 +0900 29/12/2024 7:00 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Sun, 29 Dec 2024 07:10:14 +0900 29/12/2024 7:10 am
Jogger JK1LPW Jogger Jogger / Sun, 29 Dec 2024 07:12:34 +0900 29/12/2024 7:12 am
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station /144.720MHz Sun, 29 Dec 2024 07:17:17 +0900 29/12/2024 7:17 am