Other Type, Hazardous category A
The table below shows the detailed information of all marine of type Other Type, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© squeefulraven |
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | moored | - - | Mon, 04 May 2026 01:50:10 +0900 4/5/2026 1:50 am | ||
© squeefulraven |
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 02 May 2026 02:16:34 +0900 2/5/2026 2:16 am | ||
© squeefulraven |
NIPPON MARU | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 01 May 2026 18:19:06 +0900 1/5/2026 6:19 pm | ||
© squeefulraven |
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 17:37:30 +0900 1/5/2026 5:37 pm | ||
© squeefulraven |
NIPPON MARU | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 16:22:36 +0900 1/5/2026 4:22 pm | ||
© squeefulraven |
NIPPON MARU | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 15:00:54 +0900 1/5/2026 3:00 pm | ||
© squeefulraven |
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 06:13:13 +0900 1/5/2026 6:13 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 14:00:18 +0900 28/4/2026 2:00 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 13:50:28 +0900 28/4/2026 1:50 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 13:31:08 +0900 28/4/2026 1:31 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 12:30:28 +0900 28/4/2026 12:30 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 12:20:17 +0900 28/4/2026 12:20 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 12:00:38 +0900 28/4/2026 12:00 pm | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 11:50:48 +0900 28/4/2026 11:50 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 11:41:07 +0900 28/4/2026 11:41 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 10:01:29 +0900 28/4/2026 10:01 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 09:49:58 +0900 28/4/2026 9:49 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 09:39:38 +0900 28/4/2026 9:39 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 09:29:49 +0900 28/4/2026 9:29 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 09:19:28 +0900 28/4/2026 9:19 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 09:00:28 +0900 28/4/2026 9:00 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 08:50:28 +0900 28/4/2026 8:50 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 08:41:39 +0900 28/4/2026 8:41 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 08:27:19 +0900 28/4/2026 8:27 am | ||
|
|
Not available | Other Type, Hazardous category A Other Type, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 07:05:01 +0900 28/4/2026 7:05 am |
