Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 15:01:12 +0900 15/4/2026 3:01 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Mon, 13 Apr 2026 05:27:20 +0900 13/4/2026 5:27 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:18:15 +0900 1/4/2026 6:18 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 09:22:33 +0900 15/4/2026 9:22 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:36:22 +0900 10/4/2026 12:36 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 01:55:09 +0900 12/4/2026 1:55 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 06:18:23 +0900 1/4/2026 6:18 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 19:20:43 +0900 1/4/2026 7:20 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 14:01:37 +0900 3/4/2026 2:01 pm | ||
© Sheila Moreland |
BEGONIA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 05:48:52 +0900 17/4/2026 5:48 am | ||
|
|
BUSAN PIONEER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 22:45:39 +0900 8/4/2026 10:45 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 08:07:43 +0900 11/4/2026 8:07 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 11:28:44 +0900 11/4/2026 11:28 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 16:17:33 +0900 11/4/2026 4:17 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 04:37:12 +0900 13/4/2026 4:37 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 01:52:12 +0900 15/4/2026 1:52 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 14:15:22 +0900 8/4/2026 2:15 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 18:23:33 +0900 10/4/2026 6:23 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 14:01:55 +0900 3/4/2026 2:01 pm | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 05:29:46 +0900 6/4/2026 5:29 am | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 20:03:20 +0900 7/4/2026 8:03 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 20:56:41 +0900 9/4/2026 8:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 22:09:51 +0900 9/4/2026 10:09 pm | ||
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 09:28:25 +0900 1/4/2026 9:28 am |
