Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 20:28:43 +0900 1/4/2026 8:28 pm | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 12:33:22 +0900 2/4/2026 12:33 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:32:29 +0900 4/4/2026 5:32 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:08:53 +0900 30/3/2026 10:08 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 21:21:29 +0900 4/4/2026 9:21 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 14:36:26 +0900 30/3/2026 2:36 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 18:46:29 +0900 4/4/2026 6:46 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 13:37:52 +0900 30/3/2026 1:37 pm | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 06:29:55 +0900 6/4/2026 6:29 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:11:18 +0900 4/4/2026 8:11 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 18:48:50 +0900 4/4/2026 6:48 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 12:14:15 +0900 6/4/2026 12:14 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 05:17:08 +0900 1/4/2026 5:17 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 11:13:45 +0900 6/4/2026 11:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 07:18:54 +0900 1/4/2026 7:18 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:48:53 +0900 2/4/2026 5:48 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 13:16:20 +0900 6/4/2026 1:16 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 14:38:52 +0900 30/3/2026 2:38 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:05:00 +0900 31/3/2026 4:05 pm | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Thu, 02 Apr 2026 12:39:23 +0900 2/4/2026 12:39 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 11:13:17 +0900 5/4/2026 11:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 16:03:07 +0900 3/4/2026 4:03 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 11:56:07 +0900 31/3/2026 11:56 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 15:23:09 +0900 6/4/2026 3:23 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 17:36:52 +0900 30/3/2026 5:36 pm |
