Tanker, all ships of this type
The table below shows the detailed information of all marine of type Tanker, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHINKYOUWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 04 May 2026 03:28:45 +0900 4/5/2026 3:28 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 13:47:10 +0900 3/5/2026 1:47 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 16:32:41 +0900 3/5/2026 4:32 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 13:52:28 +0900 3/5/2026 1:52 pm | ||
© larry_antwerp |
CS OCEAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 01:52:45 +0900 8/5/2026 1:52 am | ||
© larry_antwerp |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 08 May 2026 00:57:26 +0900 8/5/2026 12:57 am | ||
|
|
SHINKYOUWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 11:48:49 +0900 3/5/2026 11:48 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 12:56:08 +0900 3/5/2026 12:56 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 03 May 2026 13:01:55 +0900 3/5/2026 1:01 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Mon, 30 Mar 2026 13:36:55 +0900 30/3/2026 1:36 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Tue, 05 May 2026 01:31:45 +0900 5/5/2026 1:31 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Thu, 23 Apr 2026 18:06:50 +0900 23/4/2026 6:06 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Sun, 12 Apr 2026 13:56:35 +0900 12/4/2026 1:56 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sun, 12 Apr 2026 22:12:50 +0900 12/4/2026 10:12 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Apr 2026 08:14:34 +0900 1/4/2026 8:14 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Sun, 10 May 2026 02:10:25 +0900 10/5/2026 2:10 am | ||
© Nikita Hengbok |
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Sun, 05 Apr 2026 15:41:54 +0900 5/4/2026 3:41 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Thu, 30 Apr 2026 22:32:09 +0900 30/4/2026 10:32 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | - - | Thu, 09 Apr 2026 06:01:35 +0900 9/4/2026 6:01 am | ||
|
|
QEM STAR | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Sat, 16 May 2026 19:35:20 +0900 16/5/2026 7:35 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Wed, 01 Apr 2026 01:02:33 +0900 1/4/2026 1:02 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 02:52:54 +0900 14/4/2026 2:52 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | 02h. 40m. 14s. 02h. 40m. 14s. |
Thu, 07 May 2026 12:05:32 +0900
7/5/2026 12:05 pm
Thu, 07 May 2026 14:45:46 +0900 7/5/2026 2:45 pm |
||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | - - | Wed, 15 Apr 2026 04:58:47 +0900 15/4/2026 4:58 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Sun, 26 Apr 2026 18:02:01 +0900 26/4/2026 6:02 pm |
