Flights from Sunday May 24, 2026
The table below shows the detailed information of all trackers on Sunday May 24, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS6UAM-A | Jogger Jogger | Sun, 24 May 2026 23:59:00 +0900 24/5/2026 11:59 pm | ||
|
|
JS1XUG-B | Jogger Jogger | / | Sun, 24 May 2026 23:31:56 +0900 24/5/2026 11:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 23:28:18 +0900 24/5/2026 11:28 pm | |
|
|
JO1KKD-7 | Jogger Jogger | Sun, 24 May 2026 23:26:52 +0900 24/5/2026 11:26 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 24 May 2026 23:26:07 +0900 24/5/2026 11:26 pm | |
|
|
JK0ADD-7 | Car Car | Sun, 24 May 2026 23:10:29 +0900 24/5/2026 11:10 pm | ||
|
|
JO1UIC-5 | Phone Phone | Cellphone | Sun, 24 May 2026 23:04:03 +0900 24/5/2026 11:04 pm | |
|
|
JO1KKD-7 | Jogger Jogger | Sun, 24 May 2026 22:53:37 +0900 24/5/2026 10:53 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 22:48:18 +0900 24/5/2026 10:48 pm | |
|
|
JF2OCN | Jogger Jogger | / | Sun, 24 May 2026 22:47:18 +0900 24/5/2026 10:47 pm | |
|
|
7M1JBF-5 | Car Car | 51.000/430/1200 RPT | Sun, 24 May 2026 22:24:58 +0900 24/5/2026 10:24 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sun, 24 May 2026 22:20:41 +0900 24/5/2026 10:20 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Sun, 24 May 2026 22:16:42 +0900 24/5/2026 10:16 pm | |
|
|
JS6UAM-A | Jogger Jogger | Sun, 24 May 2026 22:09:00 +0900 24/5/2026 10:09 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 24 May 2026 22:08:18 +0900 24/5/2026 10:08 pm | |
|
|
VK3JLM-D | Car Car | 70cm MMDVM Voice (DMR) 439.79920MHz -8.6140MHz, APRS for DMRGateway | Sun, 24 May 2026 21:59:39 +0900 24/5/2026 9:59 pm | |
|
|
VK2YGV-14 | Van Van | 11.7V 40C HDOP00.6 SATS12 Fire Bomber Fixer | Sun, 24 May 2026 21:58:18 +0900 24/5/2026 9:58 pm | |
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 24 May 2026 21:58:00 +0900 24/5/2026 9:58 pm | |
|
|
ZL1VFO-9 | Car Car | 12.4V 16C HDOP01.3 SATS06 | Sun, 24 May 2026 21:57:48 +0900 24/5/2026 9:57 pm | |
|
|
YD2VTC-9 | Car Car | YD2VTC - APRS - PORTABLE | Sun, 24 May 2026 21:55:45 +0900 24/5/2026 9:55 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Sun, 24 May 2026 21:55:12 +0900 24/5/2026 9:55 pm | |
|
|
VK2BJW-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Sun, 24 May 2026 21:54:37 +0900 24/5/2026 9:54 pm | |
|
|
APSPOT | Phone Phone | APSPOT Spotting Gateway visit: https://apspot.radio/ | Sun, 24 May 2026 21:52:31 +0900 24/5/2026 9:52 pm | |
|
|
YH3AJS-9 | No. WX Stn No. WX Stn | BANYUBANG 13 cm NORMAL Rain: NO | Sun, 24 May 2026 21:51:44 +0900 24/5/2026 9:51 pm | |
|
|
VK2TLQ-9 | Jeep Jeep | 12.9V 15C | Sun, 24 May 2026 21:51:03 +0900 24/5/2026 9:51 pm |
