Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 19:41:52 +0900 31/3/2026 7:41 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 21:56:18 +0900 31/3/2026 9:56 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:09:12 +0900 3/4/2026 2:09 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 16:12:11 +0900 3/4/2026 4:12 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:46:08 +0900 30/3/2026 2:46 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 00:58:03 +0900 2/4/2026 12:58 am | ||
|
|
SHOUKIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 21:57:38 +0900 31/3/2026 9:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:26:00 +0900 1/4/2026 5:26 am | ||
© jptaverne |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 08:30:59 +0900 2/4/2026 8:30 am | ||
|
|
3 KUROSHIO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 13:05:03 +0900 4/4/2026 1:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:24:21 +0900 4/4/2026 8:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 08:32:06 +0900 2/4/2026 8:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 18:27:55 +0900 31/3/2026 6:27 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 19:46:43 +0900 31/3/2026 7:46 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 10:40:59 +0900 1/4/2026 10:40 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:36:22 +0900 3/4/2026 10:36 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 06:03:53 +0900 4/4/2026 6:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 06:23:03 +0900 2/4/2026 6:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 14:11:03 +0900 3/4/2026 2:11 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 23:06:05 +0900 31/3/2026 11:06 pm | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 00:38:23 +0900 3/4/2026 12:38 am | ||
|
|
SAKURAGAWA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 02 Apr 2026 06:23:17 +0900 2/4/2026 6:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 01:46:21 +0900 3/4/2026 1:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 09:32:11 +0900 4/4/2026 9:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 20:53:47 +0900 1/4/2026 8:53 pm |
