Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:51:22 +0900 20/3/2026 5:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 18:02:30 +0900 20/3/2026 6:02 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 18:16:03 +0900 20/3/2026 6:16 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:18:11 +0900 20/3/2026 6:18 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 18:22:44 +0900 20/3/2026 6:22 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 18:33:46 +0900 20/3/2026 6:33 pm | ||
|
|
SUMIRIKI MARU NO.8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 18:34:18 +0900 20/3/2026 6:34 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 18:39:53 +0900 20/3/2026 6:39 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 18:49:42 +0900 20/3/2026 6:49 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 19:20:43 +0900 20/3/2026 7:20 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 20:34:04 +0900 20/3/2026 8:34 pm | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:35:32 +0900 20/3/2026 8:35 pm | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 20:41:49 +0900 20/3/2026 8:41 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 20:43:52 +0900 20/3/2026 8:43 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:47:30 +0900 20/3/2026 8:47 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:49:05 +0900 20/3/2026 8:49 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 21:02:13 +0900 20/3/2026 9:02 pm | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 21:05:35 +0900 20/3/2026 9:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 21:10:02 +0900 20/3/2026 9:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 21:14:22 +0900 20/3/2026 9:14 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 21:20:34 +0900 20/3/2026 9:20 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 21:31:32 +0900 20/3/2026 9:31 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 21:32:07 +0900 20/3/2026 9:32 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 22:04:52 +0900 20/3/2026 10:04 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 22:13:52 +0900 20/3/2026 10:13 pm |
