Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:47:51 +0900 4/6/2026 3:47 am | ||
|
|
SUMIYOSIHMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 03:46:57 +0900 4/6/2026 3:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:43:57 +0900 4/6/2026 3:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:43:16 +0900 4/6/2026 3:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 04 Jun 2026 03:39:00 +0900 4/6/2026 3:39 am | ||
© andreasspoerri |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:26:07 +0900 4/6/2026 3:26 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:24:20 +0900 4/6/2026 3:24 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 04 Jun 2026 03:17:09 +0900 4/6/2026 3:17 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:17:03 +0900 4/6/2026 3:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 04 Jun 2026 03:09:50 +0900 4/6/2026 3:09 am | ||
© naitokz |
SEIUNMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:09:21 +0900 4/6/2026 3:09 am | ||
|
|
SUMIYOSHI MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:06:12 +0900 4/6/2026 3:06 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:04:19 +0900 4/6/2026 3:04 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 03:03:54 +0900 4/6/2026 3:03 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 01:17:21 +0900 4/6/2026 1:17 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 04 Jun 2026 01:17:09 +0900 4/6/2026 1:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 00:42:00 +0900 4/6/2026 12:42 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 04 Jun 2026 00:41:10 +0900 4/6/2026 12:41 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 04 Jun 2026 00:30:34 +0900 4/6/2026 12:30 am | ||
|
|
SYOKEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 04 Jun 2026 00:29:43 +0900 4/6/2026 12:29 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 23:41:09 +0900 3/6/2026 11:41 pm | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 23:29:10 +0900 3/6/2026 11:29 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 22:51:19 +0900 3/6/2026 10:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 22:47:27 +0900 3/6/2026 10:47 pm | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 03 Jun 2026 22:47:09 +0900 3/6/2026 10:47 pm |
