Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 05:24:34 +0900 7/4/2026 5:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 05:19:03 +0900 7/4/2026 5:19 am | ||
© naitokz |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 05:15:39 +0900 7/4/2026 5:15 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 05:09:47 +0900 7/4/2026 5:09 am | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 05:03:39 +0900 7/4/2026 5:03 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 05:03:09 +0900 7/4/2026 5:03 am | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 05:02:20 +0900 7/4/2026 5:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 07 Apr 2026 05:00:19 +0900 7/4/2026 5:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 04:34:55 +0900 7/4/2026 4:34 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 07 Apr 2026 04:24:00 +0900 7/4/2026 4:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 04:14:02 +0900 7/4/2026 4:14 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:54:15 +0900 7/4/2026 3:54 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:53:51 +0900 7/4/2026 3:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:44:35 +0900 7/4/2026 3:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:44:12 +0900 7/4/2026 3:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:34:14 +0900 7/4/2026 3:34 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:24:35 +0900 7/4/2026 3:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:23:51 +0900 7/4/2026 3:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 03:13:52 +0900 7/4/2026 3:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 02:43:23 +0900 7/4/2026 2:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 02:24:31 +0900 7/4/2026 2:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 02:15:52 +0900 7/4/2026 2:15 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 01:58:02 +0900 7/4/2026 1:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:30:01 +0900 7/4/2026 1:30 am | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:26:33 +0900 7/4/2026 1:26 am |
