Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 30 May 2026 05:52:26 +0900 30/5/2026 5:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:47:16 +0900 30/5/2026 5:47 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Sat, 30 May 2026 05:46:06 +0900 30/5/2026 5:46 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 05:44:32 +0900 30/5/2026 5:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 30 May 2026 05:42:38 +0900 30/5/2026 5:42 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:28:04 +0900 30/5/2026 5:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 30 May 2026 05:22:56 +0900 30/5/2026 5:22 am | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 05:19:22 +0900 30/5/2026 5:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:16:40 +0900 30/5/2026 5:16 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 05:16:14 +0900 30/5/2026 5:16 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:15:30 +0900 30/5/2026 5:15 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 05:12:34 +0900 30/5/2026 5:12 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:07:52 +0900 30/5/2026 5:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 05:04:27 +0900 30/5/2026 5:04 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:58:14 +0900 30/5/2026 4:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:57:33 +0900 30/5/2026 4:57 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:53:07 +0900 30/5/2026 4:53 am | ||
|
|
SHINRYUUMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:49:27 +0900 30/5/2026 4:49 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:46:14 +0900 30/5/2026 4:46 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:28:14 +0900 30/5/2026 4:28 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:23:49 +0900 30/5/2026 4:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:19:34 +0900 30/5/2026 4:19 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:16:15 +0900 30/5/2026 4:16 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Sat, 30 May 2026 04:16:06 +0900 30/5/2026 4:16 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:11:39 +0900 30/5/2026 4:11 am |
