Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SANNOU NO.5 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 10:05:43 +0900 20/5/2026 10:05 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 09:47:51 +0900 20/5/2026 9:47 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 20 May 2026 09:45:11 +0900 20/5/2026 9:45 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 09:35:46 +0900 20/5/2026 9:35 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 09:27:56 +0900 20/5/2026 9:27 am | ||
|
|
SUMIRIKI MARU NO.8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 09:17:46 +0900 20/5/2026 9:17 am | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 09:13:35 +0900 20/5/2026 9:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 09:10:04 +0900 20/5/2026 9:10 am | ||
|
|
SOUEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 20 May 2026 08:58:59 +0900 20/5/2026 8:58 am | ||
|
|
SOUEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 20 May 2026 08:53:58 +0900 20/5/2026 8:53 am | ||
|
|
SANNOU NO.5 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 08:29:43 +0900 20/5/2026 8:29 am | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 20 May 2026 08:12:43 +0900 20/5/2026 8:12 am | ||
|
|
SANNOU NO.5 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 08:05:43 +0900 20/5/2026 8:05 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 07:57:56 +0900 20/5/2026 7:57 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 20 May 2026 07:55:15 +0900 20/5/2026 7:55 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 07:28:01 +0900 20/5/2026 7:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:42:01 +0900 20/5/2026 6:42 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 20 May 2026 06:33:44 +0900 20/5/2026 6:33 am | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 06:18:03 +0900 20/5/2026 6:18 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 06:13:04 +0900 20/5/2026 6:13 am | ||
|
|
SOTOKU MARU | Tug Tug | Not available Not available | at anchor | - - | Wed, 20 May 2026 06:11:53 +0900 20/5/2026 6:11 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 20 May 2026 06:09:11 +0900 20/5/2026 6:09 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 20 May 2026 06:08:20 +0900 20/5/2026 6:08 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 20 May 2026 06:04:53 +0900 20/5/2026 6:04 am | ||
|
|
SEN EI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 20 May 2026 06:03:05 +0900 20/5/2026 6:03 am |
