Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:10:40 +0900 30/5/2026 4:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 04:10:00 +0900 30/5/2026 4:10 am | ||
|
|
SYOEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:08:33 +0900 30/5/2026 4:08 am | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:07:05 +0900 30/5/2026 4:07 am | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 04:06:10 +0900 30/5/2026 4:06 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 03:58:14 +0900 30/5/2026 3:58 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Sat, 30 May 2026 03:58:07 +0900 30/5/2026 3:58 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Sat, 30 May 2026 03:46:06 +0900 30/5/2026 3:46 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 30 May 2026 03:34:14 +0900 30/5/2026 3:34 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 03:29:50 +0900 30/5/2026 3:29 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 03:18:24 +0900 30/5/2026 3:18 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 03:16:14 +0900 30/5/2026 3:16 am | ||
© yasoki |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 30 May 2026 03:09:29 +0900 30/5/2026 3:09 am | ||
|
|
SANKYOMARU NO.68 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 03:08:42 +0900 30/5/2026 3:08 am | ||
© yasoki |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 30 May 2026 03:07:25 +0900 30/5/2026 3:07 am | ||
© yasoki |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sat, 30 May 2026 03:01:37 +0900 30/5/2026 3:01 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 02:58:14 +0900 30/5/2026 2:58 am | ||
|
|
SHOTOKU MARU NO.2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 02:25:04 +0900 30/5/2026 2:25 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 02:16:14 +0900 30/5/2026 2:16 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Sat, 30 May 2026 02:16:06 +0900 30/5/2026 2:16 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 02:01:37 +0900 30/5/2026 2:01 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 30 May 2026 02:00:49 +0900 30/5/2026 2:00 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 01:46:14 +0900 30/5/2026 1:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 30 May 2026 01:36:46 +0900 30/5/2026 1:36 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 30 May 2026 01:28:14 +0900 30/5/2026 1:28 am |
