Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:57:42 +0900 30/3/2026 9:57 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:10:48 +0900 30/3/2026 10:10 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:15:19 +0900 30/3/2026 10:15 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:42:44 +0900 30/3/2026 10:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:48:20 +0900 30/3/2026 10:48 pm | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 23:36:59 +0900 30/3/2026 11:36 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 00:10:47 +0900 31/3/2026 12:10 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:10:48 +0900 31/3/2026 1:10 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:46:48 +0900 31/3/2026 1:46 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 03:10:48 +0900 31/3/2026 3:10 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 03:22:48 +0900 31/3/2026 3:22 am | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 03:47:37 +0900 31/3/2026 3:47 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 04:45:48 +0900 31/3/2026 4:45 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 04:58:48 +0900 31/3/2026 4:58 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 05:22:48 +0900 31/3/2026 5:22 am | ||
|
|
SOSHUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 05:38:00 +0900 31/3/2026 5:38 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 05:40:08 +0900 31/3/2026 5:40 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 05:58:47 +0900 31/3/2026 5:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 07:02:11 +0900 31/3/2026 7:02 am | ||
© naitokz |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 08:31:09 +0900 31/3/2026 8:31 am | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 08:41:37 +0900 31/3/2026 8:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 09:59:22 +0900 31/3/2026 9:59 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 10:46:48 +0900 31/3/2026 10:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 10:58:09 +0900 31/3/2026 10:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 11:00:24 +0900 31/3/2026 11:00 am |
