Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 14:46:05 +0900 20/3/2026 2:46 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 15:10:23 +0900 20/3/2026 3:10 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 15:17:15 +0900 20/3/2026 3:17 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 15:32:05 +0900 20/3/2026 3:32 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 15:57:45 +0900 20/3/2026 3:57 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 16:03:45 +0900 20/3/2026 4:03 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 16:05:18 +0900 20/3/2026 4:05 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 16:15:45 +0900 20/3/2026 4:15 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 16:38:24 +0900 20/3/2026 4:38 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:01:55 +0900 20/3/2026 5:01 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:19:43 +0900 20/3/2026 5:19 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:27:31 +0900 20/3/2026 5:27 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 17:33:45 +0900 20/3/2026 5:33 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:37:37 +0900 20/3/2026 5:37 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 17:49:49 +0900 20/3/2026 5:49 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:03:45 +0900 20/3/2026 6:03 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:17:27 +0900 20/3/2026 6:17 pm | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:19:24 +0900 20/3/2026 6:19 pm | ||
© 5B-DUS |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 18:31:48 +0900 20/3/2026 6:31 pm | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 19:25:24 +0900 20/3/2026 7:25 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 19:35:34 +0900 20/3/2026 7:35 pm | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 19:37:25 +0900 20/3/2026 7:37 pm | ||
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 19:48:04 +0900 20/3/2026 7:48 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:05:36 +0900 20/3/2026 8:05 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:17:37 +0900 20/3/2026 8:17 pm |
