Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 21 Mar 2026 00:39:45 +0900 21/3/2026 12:39 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 13:09:37 +0900 21/3/2026 1:09 pm | ||
© Jay Costello |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 22:47:11 +0900 19/3/2026 10:47 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 21 Mar 2026 14:21:29 +0900 21/3/2026 2:21 pm | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 15:17:15 +0900 20/3/2026 3:17 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 17:52:58 +0900 21/3/2026 5:52 pm | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 09:53:51 +0900 20/3/2026 9:53 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 01:58:10 +0900 21/3/2026 1:58 am | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 03:10:30 +0900 20/3/2026 3:10 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 14:22:32 +0900 21/3/2026 2:22 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 01:58:33 +0900 21/3/2026 1:58 am | ||
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 00:42:04 +0900 21/3/2026 12:42 am | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:17:37 +0900 20/3/2026 8:17 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:59:54 +0900 19/3/2026 9:59 pm | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 04:24:04 +0900 21/3/2026 4:24 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 21:18:51 +0900 20/3/2026 9:18 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 00:42:57 +0900 21/3/2026 12:42 am | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 06:20:49 +0900 20/3/2026 6:20 am | ||
© Jay Costello |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 23:51:16 +0900 19/3/2026 11:51 pm | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 03:13:24 +0900 20/3/2026 3:13 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 23:51:56 +0900 19/3/2026 11:51 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:08:11 +0900 20/3/2026 11:08 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 08:55:24 +0900 20/3/2026 8:55 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 12:12:45 +0900 20/3/2026 12:12 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:03:45 +0900 20/3/2026 6:03 pm |
