Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | >JP UKB PC14/E >JP UKB PC14/E | Sun, 04 Oct 2026 06:19:19 +0900 4/10/2026 6:19 am | |
|
|
MAERSK NAMSOS | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RS JP UKB RS | Sun, 04 Oct 2026 06:19:06 +0900 4/10/2026 6:19 am | |
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB SE/Y >JP UKB SE/Y | Sun, 04 Oct 2026 06:18:23 +0900 4/10/2026 6:18 am | |
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 2T >JP OSA 2T | Sun, 04 Oct 2026 06:13:11 +0900 4/10/2026 6:13 am | |
|
|
JFE VENUS | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 3A >JP SBK 3A | Sun, 04 Oct 2026 06:12:42 +0900 4/10/2026 6:12 am | |
|
|
TENSYUN | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Sun, 04 Oct 2026 06:11:32 +0900 4/10/2026 6:11 am | |
|
|
BARISM ALICE | Cargo, all ships of this type Cargo, all ships of this type | JP IHA JP IHA | Sun, 04 Oct 2026 06:11:28 +0900 4/10/2026 6:11 am | |
|
|
YU SHINE | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Sun, 04 Oct 2026 06:11:05 +0900 4/10/2026 6:11 am | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Sun, 04 Oct 2026 06:10:14 +0900 4/10/2026 6:10 am | ||
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB SE X >JP UKB SE X | Sun, 04 Oct 2026 06:10:02 +0900 4/10/2026 6:10 am | |
|
|
KINJUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NGU OFF >JP NGU OFF | Sun, 04 Oct 2026 06:09:51 +0900 4/10/2026 6:09 am | |
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | >JP UKB PC14/E >JP UKB PC14/E | Sun, 04 Oct 2026 06:09:49 +0900 4/10/2026 6:09 am | |
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB K >JP UKB K | Sun, 04 Oct 2026 06:09:28 +0900 4/10/2026 6:09 am | |
|
|
MAERSK NAMSOS | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RS JP UKB RS | Sun, 04 Oct 2026 06:09:18 +0900 4/10/2026 6:09 am | |
|
|
CHIZUKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TMI >JP TMI | Sun, 04 Oct 2026 06:09:03 +0900 4/10/2026 6:09 am | |
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 2T >JP OSA 2T | Sun, 04 Oct 2026 06:03:12 +0900 4/10/2026 6:03 am | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Sun, 04 Oct 2026 06:02:57 +0900 4/10/2026 6:02 am | ||
|
|
ERASMUS NINJA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Sun, 04 Oct 2026 06:02:37 +0900 4/10/2026 6:02 am | |
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | >JP TKX OFF >JP TKX OFF | Sun, 04 Oct 2026 06:00:38 +0900 4/10/2026 6:00 am | |
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | >JP UKB PC14/E >JP UKB PC14/E | Sun, 04 Oct 2026 05:59:28 +0900 4/10/2026 5:59 am | |
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB K >JP UKB K | Sun, 04 Oct 2026 05:59:18 +0900 4/10/2026 5:59 am | |
|
|
MAERSK NAMSOS | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RS JP UKB RS | Sun, 04 Oct 2026 05:59:05 +0900 4/10/2026 5:59 am | |
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HAN OFF >JP HAN OFF | Sun, 04 Oct 2026 05:53:03 +0900 4/10/2026 5:53 am | |
|
|
NAVIOS GEMINI | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ D JP MIZ D | Sun, 04 Oct 2026 05:50:22 +0900 4/10/2026 5:50 am | |
|
|
MAERSK NAMSOS | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RS JP UKB RS | Sun, 04 Oct 2026 05:50:12 +0900 4/10/2026 5:50 am |
