Flights from Monday November 16, 2026
The table below shows the detailed information of all trackers on Monday Nov 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Mon, 16 Nov 2026 23:49:42 +0900 16/11/2026 11:49 pm | |
|
|
JG2UOR-9 | Van Van | Please call me 433.00MHz FM | Mon, 16 Nov 2026 23:38:36 +0900 16/11/2026 11:38 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 16 Nov 2026 23:32:00 +0900 16/11/2026 11:32 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Mon, 16 Nov 2026 23:30:07 +0900 16/11/2026 11:30 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 16 Nov 2026 23:22:53 +0900 16/11/2026 11:22 pm | |
|
|
JO1PGG | Jogger Jogger | / | Mon, 16 Nov 2026 23:22:11 +0900 16/11/2026 11:22 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Mon, 16 Nov 2026 23:09:42 +0900 16/11/2026 11:09 pm | |
|
|
JG2UOR-9 | Van Van | Please call me 433.00MHz FM | Mon, 16 Nov 2026 23:08:34 +0900 16/11/2026 11:08 pm | |
|
|
JS1OOC | Car Car | / | Mon, 16 Nov 2026 22:54:45 +0900 16/11/2026 10:54 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Mon, 16 Nov 2026 22:50:09 +0900 16/11/2026 10:50 pm | |
|
|
BM4ISC | Jogger Jogger | https://aprsdroid.org/ | Mon, 16 Nov 2026 22:45:31 +0900 16/11/2026 10:45 pm | |
|
|
JG2UOR-9 | Van Van | Please call me 433.00MHz FM | Mon, 16 Nov 2026 22:38:33 +0900 16/11/2026 10:38 pm | |
|
|
JH1PBO | Jogger Jogger | Mon, 16 Nov 2026 22:32:00 +0900 16/11/2026 10:32 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Mon, 16 Nov 2026 22:29:45 +0900 16/11/2026 10:29 pm | |
|
|
JE7AJV-7 | Jogger Jogger | ID-52 / Fukushma Iwaki | Mon, 16 Nov 2026 22:15:00 +0900 16/11/2026 10:15 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Mon, 16 Nov 2026 22:10:07 +0900 16/11/2026 10:10 pm | |
|
|
JG2UOR-9 | Van Van | Please call me 433.00MHz FM | Mon, 16 Nov 2026 22:08:30 +0900 16/11/2026 10:08 pm | |
|
|
JE4NPP | Car Car | / | Mon, 16 Nov 2026 22:06:40 +0900 16/11/2026 10:06 pm | |
|
|
JA1LML | Car Car | / | Mon, 16 Nov 2026 22:00:35 +0900 16/11/2026 10:00 pm | |
|
|
N5YX-10 | Jogger Jogger | YSF#00080 via pYSFReflector FT-3D | Mon, 16 Nov 2026 21:59:00 +0900 16/11/2026 9:59 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Mon, 16 Nov 2026 21:49:42 +0900 16/11/2026 9:49 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 16 Nov 2026 21:49:19 +0900 16/11/2026 9:49 pm | |
|
|
JE2OND | Car Car | / | Mon, 16 Nov 2026 21:37:31 +0900 16/11/2026 9:37 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Mon, 16 Nov 2026 21:37:08 +0900 16/11/2026 9:37 pm | |
|
|
JE1FNH | Car Car | / | Mon, 16 Nov 2026 21:30:56 +0900 16/11/2026 9:30 pm |
