Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 16:48:14 +0900 1/7/2026 4:48 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 14:13:06 +0900 1/7/2026 2:13 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 10:23:16 +0900 1/7/2026 10:23 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 09:38:55 +0900 1/7/2026 9:38 am | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 09:21:47 +0900 1/7/2026 9:21 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 08:34:04 +0900 1/7/2026 8:34 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 07:28:26 +0900 1/7/2026 7:28 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 05:43:03 +0900 1/7/2026 5:43 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 03:54:24 +0900 1/7/2026 3:54 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 03:33:24 +0900 1/7/2026 3:33 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 02:10:14 +0900 1/7/2026 2:10 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:25:06 +0900 30/6/2026 8:25 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 14:42:16 +0900 30/6/2026 2:42 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 12:01:49 +0900 30/6/2026 12:01 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 11:15:48 +0900 30/6/2026 11:15 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 07:00:13 +0900 30/6/2026 7:00 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 23:27:06 +0900 29/6/2026 11:27 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 21:47:47 +0900 29/6/2026 9:47 pm | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Mon, 29 Jun 2026 21:45:23 +0900 29/6/2026 9:45 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 21:33:11 +0900 29/6/2026 9:33 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 21:13:31 +0900 29/6/2026 9:13 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 15:17:19 +0900 29/6/2026 3:17 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 15:06:30 +0900 29/6/2026 3:06 pm | ||
© dickodt65 |
ORION | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 11:03:03 +0900 29/6/2026 11:03 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 07:49:46 +0900 29/6/2026 7:49 am |
