Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 04:49:23 +0900 20/3/2026 4:49 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 05:17:49 +0900 20/3/2026 5:17 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 05:39:39 +0900 20/3/2026 5:39 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 05:42:55 +0900 20/3/2026 5:42 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 05:54:56 +0900 20/3/2026 5:54 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 05:58:17 +0900 20/3/2026 5:58 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 06:05:57 +0900 20/3/2026 6:05 am | ||
© philippeguillot21 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 06:09:16 +0900 20/3/2026 6:09 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:19:32 +0900 20/3/2026 6:19 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:29:22 +0900 20/3/2026 6:29 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:51:02 +0900 20/3/2026 6:51 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 06:54:57 +0900 20/3/2026 6:54 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:57:43 +0900 20/3/2026 6:57 am | ||
|
|
SHOHOMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:07:17 +0900 20/3/2026 7:07 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:31:42 +0900 20/3/2026 7:31 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 07:48:59 +0900 20/3/2026 7:48 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:52:23 +0900 20/3/2026 7:52 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 08:21:30 +0900 20/3/2026 8:21 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 08:34:13 +0900 20/3/2026 8:34 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 08:44:27 +0900 20/3/2026 8:44 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 08:56:21 +0900 20/3/2026 8:56 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 08:58:13 +0900 20/3/2026 8:58 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 09:16:13 +0900 20/3/2026 9:16 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 09:46:13 +0900 20/3/2026 9:46 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 10:04:13 +0900 20/3/2026 10:04 am |
