Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:18:43 +0900 19/3/2026 10:18 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:24:43 +0900 19/3/2026 10:24 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:28:19 +0900 19/3/2026 10:28 pm | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:44:27 +0900 19/3/2026 10:44 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:54:45 +0900 19/3/2026 10:54 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 23:11:25 +0900 19/3/2026 11:11 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 23:12:45 +0900 19/3/2026 11:12 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 23:18:58 +0900 19/3/2026 11:18 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 23:42:59 +0900 19/3/2026 11:42 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:12:46 +0900 20/3/2026 12:12 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 00:18:47 +0900 20/3/2026 12:18 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 00:37:35 +0900 20/3/2026 12:37 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:46:20 +0900 20/3/2026 12:46 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:48:48 +0900 20/3/2026 12:48 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 01:23:26 +0900 20/3/2026 1:23 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 01:36:49 +0900 20/3/2026 1:36 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 01:54:49 +0900 20/3/2026 1:54 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 02:36:50 +0900 20/3/2026 2:36 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 02:53:26 +0900 20/3/2026 2:53 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 03:03:13 +0900 20/3/2026 3:03 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 03:24:52 +0900 20/3/2026 3:24 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 03:30:59 +0900 20/3/2026 3:30 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 03:33:11 +0900 20/3/2026 3:33 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Fri, 20 Mar 2026 03:54:52 +0900 20/3/2026 3:54 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 04:42:54 +0900 20/3/2026 4:42 am |
