Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 01 Apr 2026 03:42:58 +0900 1/4/2026 3:42 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 03:43:35 +0900 1/4/2026 3:43 am | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 04:02:32 +0900 1/4/2026 4:02 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 04:06:16 +0900 1/4/2026 4:06 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 04:29:48 +0900 1/4/2026 4:29 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 04:48:59 +0900 1/4/2026 4:48 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:06:17 +0900 1/4/2026 5:06 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:08:56 +0900 1/4/2026 5:08 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:16:45 +0900 1/4/2026 5:16 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:24:04 +0900 1/4/2026 5:24 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Wed, 01 Apr 2026 05:26:18 +0900 1/4/2026 5:26 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 05:41:48 +0900 1/4/2026 5:41 am | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 05:47:14 +0900 1/4/2026 5:47 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 05:50:21 +0900 1/4/2026 5:50 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 05:52:41 +0900 1/4/2026 5:52 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 05:53:48 +0900 1/4/2026 5:53 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 06:09:40 +0900 1/4/2026 6:09 am | ||
|
|
NUNOBIKI MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 06:11:56 +0900 1/4/2026 6:11 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 06:27:16 +0900 1/4/2026 6:27 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 06:31:01 +0900 1/4/2026 6:31 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 06:32:02 +0900 1/4/2026 6:32 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 06:41:11 +0900 1/4/2026 6:41 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 06:48:19 +0900 1/4/2026 6:48 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 06:54:35 +0900 1/4/2026 6:54 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 07:10:17 +0900 1/4/2026 7:10 am |
