Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 18 Jun 2026 14:06:50 +0900 18/6/2026 2:06 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 13:53:23 +0900 18/6/2026 1:53 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 12:41:47 +0900 18/6/2026 12:41 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 18 Jun 2026 12:29:47 +0900 18/6/2026 12:29 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 12:09:06 +0900 18/6/2026 12:09 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 11:48:21 +0900 18/6/2026 11:48 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 11:13:34 +0900 18/6/2026 11:13 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 10:42:42 +0900 18/6/2026 10:42 am | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Thu, 18 Jun 2026 10:37:41 +0900 18/6/2026 10:37 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 10:33:05 +0900 18/6/2026 10:33 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 09:53:23 +0900 18/6/2026 9:53 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 09:33:53 +0900 18/6/2026 9:33 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 09:23:23 +0900 18/6/2026 9:23 am | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 18 Jun 2026 09:18:50 +0900 18/6/2026 9:18 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 09:13:33 +0900 18/6/2026 9:13 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 08:39:05 +0900 18/6/2026 8:39 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 08:02:42 +0900 18/6/2026 8:02 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 18 Jun 2026 07:23:06 +0900 18/6/2026 7:23 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 06:44:44 +0900 18/6/2026 6:44 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 06:12:38 +0900 18/6/2026 6:12 am | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Thu, 18 Jun 2026 06:08:03 +0900 18/6/2026 6:08 am | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 18 Jun 2026 06:06:50 +0900 18/6/2026 6:06 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 06:01:48 +0900 18/6/2026 6:01 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 05:54:43 +0900 18/6/2026 5:54 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 05:52:58 +0900 18/6/2026 5:52 am |
