Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 02:43:28 +0900 4/4/2026 2:43 am | ||
© Kostas "Santinos" Sant |
TOYO | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 03:35:55 +0900 4/4/2026 3:35 am | ||
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 04:11:39 +0900 4/4/2026 4:11 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:43:15 +0900 4/4/2026 4:43 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 05:42:47 +0900 4/4/2026 5:42 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 07:49:41 +0900 4/4/2026 7:49 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 08:13:13 +0900 4/4/2026 8:13 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Sat, 04 Apr 2026 08:24:44 +0900 4/4/2026 8:24 am | ||
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:41:46 +0900 4/4/2026 8:41 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 09:11:24 +0900 4/4/2026 9:11 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 10:40:56 +0900 4/4/2026 10:40 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 11:21:56 +0900 4/4/2026 11:21 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 11:42:14 +0900 4/4/2026 11:42 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Sat, 04 Apr 2026 12:55:58 +0900 4/4/2026 12:55 pm | ||
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 14:21:06 +0900 4/4/2026 2:21 pm | ||
|
|
SEIYOMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 16:55:38 +0900 4/4/2026 4:55 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:22:08 +0900 4/4/2026 5:22 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:31:38 +0900 4/4/2026 5:31 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:42:03 +0900 4/4/2026 5:42 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:52:09 +0900 4/4/2026 5:52 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 18:32:08 +0900 4/4/2026 6:32 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 18:54:29 +0900 4/4/2026 6:54 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 19:23:29 +0900 4/4/2026 7:23 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 19:52:34 +0900 4/4/2026 7:52 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 20:44:38 +0900 4/4/2026 8:44 pm |
