Latest Activity
The table below shows the detailed information of all recent vessels.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
ZUISHIN MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Mon, 27 Jul 2026 22:25:05 +0900 27/7/2026 10:25 pm | ||
|
|
ZUISHIN MARU | Not available | Thu, 20 Aug 2026 11:14:33 +0900 20/8/2026 11:14 am | ||
|
|
ZUISHIN MARU | Not available | Thu, 20 Aug 2026 23:58:47 +0900 20/8/2026 11:58 pm | ||
|
|
ZUISHIN MARU | Not available | Wed, 22 Apr 2026 18:40:10 +0900 22/4/2026 6:40 pm | ||
|
|
ZUISHIN MARU | Not available | Mon, 03 Aug 2026 23:10:47 +0900 3/8/2026 11:10 pm | ||
|
|
ZUISHIN MARU | Not available | Tue, 31 Mar 2026 21:40:49 +0900 31/3/2026 9:40 pm | ||
|
|
ZUISHIN MARU | Not available | Mon, 08 Jun 2026 03:11:03 +0900 8/6/2026 3:11 am | ||
|
|
ZUISHIN MARU | Not available | Tue, 31 Mar 2026 22:46:01 +0900 31/3/2026 10:46 pm | ||
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 05:32:25 +0900 16/8/2026 5:32 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 03:02:25 +0900 16/8/2026 3:02 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sat, 15 Aug 2026 17:32:25 +0900 15/8/2026 5:32 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 08:02:26 +0900 16/8/2026 8:02 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 09:14:25 +0900 16/8/2026 9:14 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sat, 15 Aug 2026 15:20:25 +0900 15/8/2026 3:20 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Thu, 09 Jul 2026 06:56:58 +0900 9/7/2026 6:56 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sat, 15 Aug 2026 17:50:26 +0900 15/8/2026 5:50 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB/KS-1 JP/ UKB/KS-1 | Sat, 18 Jul 2026 09:38:56 +0900 18/7/2026 9:38 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Wed, 08 Jul 2026 21:02:57 +0900 8/7/2026 9:02 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 07:02:26 +0900 16/8/2026 7:02 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 07:08:26 +0900 16/8/2026 7:08 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Wed, 08 Jul 2026 20:02:57 +0900 8/7/2026 8:02 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Sun, 16 Aug 2026 03:32:25 +0900 16/8/2026 3:32 am | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Wed, 08 Jul 2026 12:02:58 +0900 8/7/2026 12:02 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Wed, 08 Jul 2026 20:08:57 +0900 8/7/2026 8:08 pm | |
|
|
ZUIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP/ UKB OFF JP/ UKB OFF | Wed, 08 Jul 2026 12:08:57 +0900 8/7/2026 12:08 pm |
