Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 26 Jun 2026 14:59:57 +0900 26/6/2026 2:59 pm | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:59:26 +0900 26/6/2026 2:59 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:59:23 +0900 26/6/2026 2:59 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:58:47 +0900 26/6/2026 2:58 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:58:24 +0900 26/6/2026 2:58 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 26 Jun 2026 14:58:12 +0900 26/6/2026 2:58 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:58:05 +0900 26/6/2026 2:58 pm | ||
|
|
TENSYUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 14:58:02 +0900 26/6/2026 2:58 pm | ||
|
|
SEA JUNO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 14:57:08 +0900 26/6/2026 2:57 pm | ||
|
|
CCFORT SAINT CHARLES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 26 Jun 2026 14:57:02 +0900 26/6/2026 2:57 pm | ||
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:56:56 +0900 26/6/2026 2:56 pm | ||
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 26 Jun 2026 14:56:48 +0900 26/6/2026 2:56 pm | ||
|
|
SURI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:56:21 +0900 26/6/2026 2:56 pm | ||
|
|
HOUEI EMBRACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 14:55:53 +0900 26/6/2026 2:55 pm | ||
© Stand by Ukraine |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:55:47 +0900 26/6/2026 2:55 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:55:39 +0900 26/6/2026 2:55 pm | ||
|
|
HANSA BREITENBURG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:55:17 +0900 26/6/2026 2:55 pm | ||
|
|
SITC SHUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:54:53 +0900 26/6/2026 2:54 pm | ||
|
|
WAN HAI 288 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:54:47 +0900 26/6/2026 2:54 pm | ||
© larry_antwerp |
PU ZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 14:54:32 +0900 26/6/2026 2:54 pm | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 14:54:23 +0900 26/6/2026 2:54 pm | ||
|
|
Not available | Sailing Sailing | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:54:15 +0900 26/6/2026 2:54 pm | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 14:54:05 +0900 26/6/2026 2:54 pm | ||
|
|
STAR EMERALD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 26 Jun 2026 14:54:03 +0900 26/6/2026 2:54 pm | ||
|
|
SANKYO MARU NO.88 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 26 Jun 2026 14:53:04 +0900 26/6/2026 2:53 pm |
