WANDANARUT0
IdentWANDANARUT0
The table below shows the detailed information of all vessels with the ident/callsign of WANDANARUT0.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 28 Apr 2026 10:46:44 +0900 28/4/2026 10:46 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sun, 26 Apr 2026 09:02:07 +0900 26/4/2026 9:02 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 15:01:18 +0900 23/4/2026 3:01 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 22 Apr 2026 08:32:21 +0900 22/4/2026 8:32 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 22 Apr 2026 08:29:43 +0900 22/4/2026 8:29 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 12:11:05 +0900 21/4/2026 12:11 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 15:02:04 +0900 16/4/2026 3:02 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 09:06:16 +0900 16/4/2026 9:06 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 14:22:59 +0900 12/4/2026 2:22 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 14:13:08 +0900 12/4/2026 2:13 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 08:07:00 +0900 12/4/2026 8:07 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 09 Apr 2026 13:39:30 +0900 9/4/2026 1:39 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 16:47:34 +0900 1/4/2026 4:47 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:26:01 +0900 30/3/2026 9:26 am |
