REITAKU
IdentREITAKU
The table below shows the detailed information of all vessels with the ident/callsign of REITAKU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Mon, 12 Oct 2026 09:58:14 +0900 12/10/2026 9:58 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Mon, 12 Oct 2026 09:48:04 +0900 12/10/2026 9:48 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 11:27:45 +0900 9/10/2026 11:27 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 11:07:42 +0900 9/10/2026 11:07 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 10:57:35 +0900 9/10/2026 10:57 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 10:37:32 +0900 9/10/2026 10:37 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 10:07:05 +0900 9/10/2026 10:07 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 09:56:55 +0900 9/10/2026 9:56 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 09:46:59 +0900 9/10/2026 9:46 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 09:18:25 +0900 9/10/2026 9:18 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 08:38:18 +0900 9/10/2026 8:38 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Sat, 29 Aug 2026 15:10:46 +0900 29/8/2026 3:10 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 01:40:15 +0900 29/8/2026 1:40 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 01:29:55 +0900 29/8/2026 1:29 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 01:11:19 +0900 29/8/2026 1:11 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 01:00:52 +0900 29/8/2026 1:00 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:42:45 +0900 29/8/2026 12:42 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:32:09 +0900 29/8/2026 12:32 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:22:22 +0900 29/8/2026 12:22 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:01:55 +0900 29/8/2026 12:01 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Fri, 24 Jul 2026 14:49:41 +0900 24/7/2026 2:49 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 14:27:35 +0900 24/7/2026 2:27 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 09:03:33 +0900 24/7/2026 9:03 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 05:51:30 +0900 24/7/2026 5:51 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 04:39:29 +0900 24/7/2026 4:39 am |
