REITAKU
IdentREITAKU
The table below shows the detailed information of all vessels with the ident/callsign of REITAKU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Tue, 23 Jun 2026 14:02:26 +0900 23/6/2026 2:02 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Sat, 29 Aug 2026 15:10:46 +0900 29/8/2026 3:10 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Mon, 12 Oct 2026 10:18:40 +0900 12/10/2026 10:18 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Wed, 14 Oct 2026 16:22:20 +0900 14/10/2026 4:22 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Tue, 23 Jun 2026 04:17:41 +0900 23/6/2026 4:17 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 07 Jul 2026 12:21:38 +0900 7/7/2026 12:21 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Sat, 20 Jun 2026 02:29:37 +0900 20/6/2026 2:29 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Sat, 20 Jun 2026 10:07:42 +0900 20/6/2026 10:07 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Mon, 12 Oct 2026 10:28:54 +0900 12/10/2026 10:28 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Thu, 09 Apr 2026 01:19:20 +0900 9/4/2026 1:19 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP CHB S JP CHB S | Sun, 01 Nov 2026 01:38:45 +0900 1/11/2026 1:38 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Sat, 20 Jun 2026 01:17:37 +0900 20/6/2026 1:17 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 08 Jul 2026 09:01:42 +0900 8/7/2026 9:01 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 03:33:29 +0900 24/7/2026 3:33 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:01:55 +0900 29/8/2026 12:01 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Sun, 24 May 2026 23:26:18 +0900 24/5/2026 11:26 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM 2 OFF JP HIM 2 OFF | Fri, 30 Oct 2026 09:55:29 +0900 30/10/2026 9:55 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 22 Jun 2026 20:57:51 +0900 22/6/2026 8:57 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 24 Jul 2026 09:03:33 +0900 24/7/2026 9:03 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E4 JP UKB E4 | Tue, 20 Oct 2026 04:57:41 +0900 20/10/2026 4:57 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM 2 OFF JP HIM 2 OFF | Fri, 30 Oct 2026 10:15:36 +0900 30/10/2026 10:15 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Mon, 22 Jun 2026 21:03:50 +0900 22/6/2026 9:03 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Tue, 07 Jul 2026 13:45:38 +0900 7/7/2026 1:45 pm | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 6 OFF JP SBK 6 OFF | Sat, 29 Aug 2026 00:22:22 +0900 29/8/2026 12:22 am | |
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP JP OIP | Fri, 09 Oct 2026 08:38:18 +0900 9/10/2026 8:38 am |
