KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 03:08:45 +0900 19/6/2026 3:08 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 02:02:45 +0900 19/6/2026 2:02 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 01:20:45 +0900 19/6/2026 1:20 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 17:46:13 +0900 18/6/2026 5:46 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 17 Jun 2026 22:44:56 +0900 17/6/2026 10:44 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 17 Jun 2026 07:05:18 +0900 17/6/2026 7:05 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 17 Jun 2026 05:11:18 +0900 17/6/2026 5:11 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 17 Jun 2026 04:17:18 +0900 17/6/2026 4:17 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 17 Jun 2026 04:05:18 +0900 17/6/2026 4:05 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 17 Jun 2026 03:47:18 +0900 17/6/2026 3:47 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 21:05:18 +0900 16/6/2026 9:05 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:53:18 +0900 16/6/2026 8:53 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:47:18 +0900 16/6/2026 8:47 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:35:18 +0900 16/6/2026 8:35 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:23:18 +0900 16/6/2026 8:23 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:17:18 +0900 16/6/2026 8:17 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 20:11:18 +0900 16/6/2026 8:11 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 19:53:18 +0900 16/6/2026 7:53 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 19:47:19 +0900 16/6/2026 7:47 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 19:35:19 +0900 16/6/2026 7:35 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 18:59:18 +0900 16/6/2026 6:59 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 10:23:18 +0900 16/6/2026 10:23 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 10:17:18 +0900 16/6/2026 10:17 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 09:05:18 +0900 16/6/2026 9:05 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 08:29:18 +0900 16/6/2026 8:29 am |
