KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 28 May 2026 23:24:31 +0900 28/5/2026 11:24 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 28 May 2026 23:36:32 +0900 28/5/2026 11:36 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 28 May 2026 23:54:32 +0900 28/5/2026 11:54 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:06:32 +0900 29/5/2026 2:06 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:30:32 +0900 29/5/2026 2:30 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:54:31 +0900 29/5/2026 2:54 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 29 May 2026 03:36:32 +0900 29/5/2026 3:36 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 03:54:32 +0900 29/5/2026 3:54 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 04:12:31 +0900 29/5/2026 4:12 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 04:36:31 +0900 29/5/2026 4:36 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 04:48:31 +0900 29/5/2026 4:48 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 05:36:31 +0900 29/5/2026 5:36 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 05:48:32 +0900 29/5/2026 5:48 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 29 May 2026 06:12:31 +0900 29/5/2026 6:12 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 29 May 2026 06:18:31 +0900 29/5/2026 6:18 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 18:07:43 +0900 31/5/2026 6:07 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 18:37:43 +0900 31/5/2026 6:37 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 31 May 2026 19:37:43 +0900 31/5/2026 7:37 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:01:44 +0900 1/6/2026 11:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:49:33 +0900 1/6/2026 11:49 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 18:21:40 +0900 1/6/2026 6:21 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 19:57:39 +0900 1/6/2026 7:57 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 20:51:39 +0900 1/6/2026 8:51 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 21:39:39 +0900 1/6/2026 9:39 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:09:39 +0900 1/6/2026 10:09 pm |
