Vessels from Friday October 16, 2026
The table below shows the detailed information of all vessels on Friday Oct 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 16 Oct 2026 11:32:25 +0900 16/10/2026 11:32 am | |
|
|
KN ARCADIA | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ D JP MIZ D | Fri, 16 Oct 2026 15:23:05 +0900 16/10/2026 3:23 pm | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Fri, 16 Oct 2026 04:24:20 +0900 16/10/2026 4:24 am | |
|
|
SHOYU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 16 Oct 2026 07:52:56 +0900 16/10/2026 7:52 am | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Fri, 16 Oct 2026 15:23:14 +0900 16/10/2026 3:23 pm | |
© Yoshinori Matsunaga |
TAKASHIMA | Cargo, all ships of this type Cargo, all ships of this type | >JP YKK OFF >JP YKK OFF | Fri, 16 Oct 2026 02:21:41 +0900 16/10/2026 2:21 am | |
|
|
YUUKIMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 16 Oct 2026 05:43:27 +0900 16/10/2026 5:43 am | |
|
|
ES WARRIOR | Cargo, all ships of this type Cargo, all ships of this type | PJHHR PJHHR | Fri, 16 Oct 2026 11:34:18 +0900 16/10/2026 11:34 am | |
© frisiabonn |
PLUTO | Cargo, all ships of this type Cargo, all ships of this type | KR KAN KR KAN | Fri, 16 Oct 2026 15:23:37 +0900 16/10/2026 3:23 pm | |
|
|
ANSAC RISING SUN | Cargo, all ships of this type Cargo, all ships of this type | US PDX US PDX | Fri, 16 Oct 2026 02:22:04 +0900 16/10/2026 2:22 am | |
|
|
ARC UNITED | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Fri, 16 Oct 2026 05:43:37 +0900 16/10/2026 5:43 am | |
|
|
ES WARRIOR | Cargo, all ships of this type Cargo, all ships of this type | PJHHR PJHHR | Fri, 16 Oct 2026 11:43:36 +0900 16/10/2026 11:43 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ OFF JP MIZ OFF | Fri, 16 Oct 2026 15:24:02 +0900 16/10/2026 3:24 pm | |
© MJ_100 |
TOKIWA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 16 Oct 2026 07:53:59 +0900 16/10/2026 7:53 am | |
|
|
SEIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Fri, 16 Oct 2026 11:51:57 +0900 16/10/2026 11:51 am | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 3K >JP OSA 3K | Fri, 16 Oct 2026 05:44:00 +0900 16/10/2026 5:44 am | |
|
|
SHINEIMARU_NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA >JP OSA | Fri, 16 Oct 2026 05:44:11 +0900 16/10/2026 5:44 am | |
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | JPHRH JPHRH | Fri, 16 Oct 2026 15:25:07 +0900 16/10/2026 3:25 pm | |
|
|
SANTA CATHARINA | Cargo, all ships of this type Cargo, all ships of this type | JP HKT JP HKT | Fri, 16 Oct 2026 04:25:29 +0900 16/10/2026 4:25 am | |
|
|
MARIJEANNIE C | Cargo, all ships of this type Cargo, all ships of this type | JPKGA JPKGA | Fri, 16 Oct 2026 11:54:55 +0900 16/10/2026 11:54 am | |
|
|
TOSHIEIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Fri, 16 Oct 2026 15:25:18 +0900 16/10/2026 3:25 pm | |
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | JP/OSA JP/OSA | Fri, 16 Oct 2026 05:44:38 +0900 16/10/2026 5:44 am | |
|
|
SG DAWN | Cargo, all ships of this type Cargo, all ships of this type | JP FKY JP FKY | Fri, 16 Oct 2026 11:55:12 +0900 16/10/2026 11:55 am | |
|
|
IRENES RAINBOW | Cargo, all ships of this type Cargo, all ships of this type | CN QZJ CN QZJ | Fri, 16 Oct 2026 15:25:24 +0900 16/10/2026 3:25 pm | |
|
|
GREEN BRAZIL | Cargo, all ships of this type Cargo, all ships of this type | PH DVO PH DVO | Fri, 16 Oct 2026 02:30:12 +0900 16/10/2026 2:30 am |
