Vessels from Sunday September 20, 2026
The table below shows the detailed information of all vessels on Sunday Sep 20, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
NYK FUTAGO | Cargo, Hazardous category D Cargo, Hazardous category D | CAIMEP CAIMEP | Sun, 20 Sep 2026 00:00:22 +0900 20/9/2026 12:00 am | |
|
|
JOSCO ALMA | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Sun, 20 Sep 2026 00:00:48 +0900 20/9/2026 12:00 am | |
|
|
KISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM OFF >JP HIM OFF | Sun, 20 Sep 2026 00:01:27 +0900 20/9/2026 12:01 am | |
|
|
PUROPANMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Sun, 20 Sep 2026 00:01:31 +0900 20/9/2026 12:01 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIJ CT-1 >JP HIJ CT-1 | Sun, 20 Sep 2026 00:01:36 +0900 20/9/2026 12:01 am | |
|
|
CRANE MAIA | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ FM JP MIZ FM | Sun, 20 Sep 2026 00:01:49 +0900 20/9/2026 12:01 am | |
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA >JP OSA | Sun, 20 Sep 2026 00:02:20 +0900 20/9/2026 12:02 am | |
|
|
AKI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 OFF JP SBK 2 OFF | Sun, 20 Sep 2026 00:02:32 +0900 20/9/2026 12:02 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sun, 20 Sep 2026 00:02:35 +0900 20/9/2026 12:02 am | |
|
|
OCEAN ACE 11 | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 20 Sep 2026 00:02:42 +0900 20/9/2026 12:02 am | |
|
|
NYK FUTAGO | Cargo, Hazardous category D Cargo, Hazardous category D | CAIMEP CAIMEP | Sun, 20 Sep 2026 00:10:45 +0900 20/9/2026 12:10 am | |
|
|
ROTTERDAM TRADER | Cargo, all ships of this type Cargo, all ships of this type | KR PUS KR PUS | Sun, 20 Sep 2026 00:11:35 +0900 20/9/2026 12:11 am | |
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E W54 JP OSA 3E W54 | Sun, 20 Sep 2026 00:11:43 +0900 20/9/2026 12:11 am | |
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | >JP OSA 3-E >JP OSA 3-E | Sun, 20 Sep 2026 00:12:09 +0900 20/9/2026 12:12 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sun, 20 Sep 2026 00:12:22 +0900 20/9/2026 12:12 am | |
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA >JP OSA | Sun, 20 Sep 2026 00:12:50 +0900 20/9/2026 12:12 am | |
|
|
JOSCO ALMA | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Sun, 20 Sep 2026 00:12:58 +0900 20/9/2026 12:12 am | |
|
|
KYOWA EAGLE | Cargo, all ships of this type Cargo, all ships of this type | JP YOK JP YOK | Sun, 20 Sep 2026 00:13:39 +0900 20/9/2026 12:13 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Sun, 20 Sep 2026 00:13:49 +0900 20/9/2026 12:13 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sun, 20 Sep 2026 00:19:22 +0900 20/9/2026 12:19 am | |
|
|
NYK FUSHIMI | Cargo, all ships of this type Cargo, all ships of this type | KRPUS KRPUS | Sun, 20 Sep 2026 00:20:49 +0900 20/9/2026 12:20 am | |
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E W54 JP OSA 3E W54 | Sun, 20 Sep 2026 00:22:22 +0900 20/9/2026 12:22 am | |
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | >JP AMX OFF >JP AMX OFF | Sun, 20 Sep 2026 00:23:25 +0900 20/9/2026 12:23 am | |
|
|
ROTTERDAM TRADER | Cargo, all ships of this type Cargo, all ships of this type | KR PUS KR PUS | Sun, 20 Sep 2026 00:26:05 +0900 20/9/2026 12:26 am | |
|
|
CRANE MAIA | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ FM JP MIZ FM | Sun, 20 Sep 2026 00:26:29 +0900 20/9/2026 12:26 am |
