Vessels from Sunday August 23, 2026
The table below shows the detailed information of all vessels on Sunday Aug 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
AZUL COSTA | Cargo, all ships of this type Cargo, all ships of this type | JP TOMOGASHIMA P/S JP TOMOGASHIMA P/S | Sun, 23 Aug 2026 00:21:23 +0900 23/8/2026 12:21 am | |
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Sun, 23 Aug 2026 00:23:38 +0900 23/8/2026 12:23 am | |
© Tom Turner - NYC |
GLOBAL ANDES | Cargo, all ships of this type Cargo, all ships of this type | PA BLB PA BLB | Sun, 23 Aug 2026 00:28:59 +0900 23/8/2026 12:28 am | |
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | CNSHA CNSHA | Sun, 23 Aug 2026 00:30:11 +0900 23/8/2026 12:30 am | |
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 00:33:01 +0900 23/8/2026 12:33 am | |
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP UKB E1 KS6 > JP UKB E1 KS6 | Sun, 23 Aug 2026 00:34:15 +0900 23/8/2026 12:34 am | |
|
|
RYUKYU EXPRESS 3 | Cargo, all ships of this type Cargo, all ships of this type | JP SBS JP SBS | Sun, 23 Aug 2026 00:35:34 +0900 23/8/2026 12:35 am | |
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | CNSHA CNSHA | Sun, 23 Aug 2026 00:42:00 +0900 23/8/2026 12:42 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 00:42:54 +0900 23/8/2026 12:42 am | |
|
|
HKL_EIYO | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO N4-S2 >JP NGO N4-S2 | Sun, 23 Aug 2026 00:43:46 +0900 23/8/2026 12:43 am | |
|
|
MISAKIMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TGO >JP TGO | Sun, 23 Aug 2026 00:44:40 +0900 23/8/2026 12:44 am | |
|
|
KOYO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 00:46:12 +0900 23/8/2026 12:46 am | |
|
|
MATUURA MARU | Tug Tug | Sun, 23 Aug 2026 00:50:18 +0900 23/8/2026 12:50 am | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | CNSHA CNSHA | Sun, 23 Aug 2026 00:51:47 +0900 23/8/2026 12:51 am | |
|
|
JYOHOUMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 00:52:35 +0900 23/8/2026 12:52 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 00:52:55 +0900 23/8/2026 12:52 am | |
|
|
TAIKO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SSB WS JP SSB WS | Sun, 23 Aug 2026 00:53:07 +0900 23/8/2026 12:53 am | |
|
|
SEIZAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Sun, 23 Aug 2026 00:53:08 +0900 23/8/2026 12:53 am | ||
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 00:53:37 +0900 23/8/2026 12:53 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 00:54:08 +0900 23/8/2026 12:54 am | |
|
|
NO38.TAKEMARU | Tug Tug | JP OSA JP OSA | Sun, 23 Aug 2026 00:54:34 +0900 23/8/2026 12:54 am | |
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | JP SBK JP SBK | Sun, 23 Aug 2026 00:55:39 +0900 23/8/2026 12:55 am | |
|
|
ERASMUS OASIS | Cargo, all ships of this type Cargo, all ships of this type | CNTAICANG CNTAICANG | Sun, 23 Aug 2026 00:56:30 +0900 23/8/2026 12:56 am | |
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Sun, 23 Aug 2026 00:57:07 +0900 23/8/2026 12:57 am | |
|
|
AZUL COSTA | Cargo, all ships of this type Cargo, all ships of this type | JP TOMOGASHIMA P/S JP TOMOGASHIMA P/S | Sun, 23 Aug 2026 00:58:02 +0900 23/8/2026 12:58 am |
